18.May.2008 at 18 | UncleLar
Big Ten Conference Pythagorean Win Percentage
| Team | Runs Scored | Runs Allowed | Pyth % | Delta | |
|---|---|---|---|---|---|
| 1 | Michigan. | 434 | 248 | 0.754 | -0.024 |
| 2 | Ohio State | 360 | 298 | 0.593 | 0.038 |
| 3 | Purdue | 334 | 277 | 0.592 | 0.037 |
| 4 | Illinois | 393 | 351 | 0.556 | -0.010 |
| 5 | Indiana | 396 | 376 | 0.526 | 0.026 |
| 6 | Iowa | 384 | 409 | 0.469 | 0.069 |
| 7 | Northwestern | 309 | 345 | 0.445 | 0.017 |
| 8 | Penn State | 305 | 350 | 0.432 | -0.041 |
| 9 | Michigan St | 287 | 346 | 0.408 | -0.045 |
| 10 | Minnesota | 309 | 382 | 0.396 | 0.032 |
UncleLar Take:
On the final weekend of the regular season Michigan State fell back closer to where their Pythagorean win percentage would project them. However, PSU continued to defy the odds, finishing third in the conference in the actual standings but next to last in the Pythagorean win percentage. One has to wonder how much of that is due to their All American closer Drew O’Neil who saved both ends of a doubleheader on Saturday. O’Neil finished the season with a conference leading 0.71 ERA and 11 saves, second only to Purdue’s Josh Lindblom.
← Big Ten Conference RPI Standings | Home | Big Ten Network previews the tournamant →