Big Ten Conference RPI Standings

Team W-L Pct RPI
1 Michigan 42 – 12 0.778 34
2 Illinois 28 – 23 0.549 113
3 Purdue 30 – 23 0.566 116
4 Ohio State 30 – 24 0.556 129
5 Penn State 26 – 29 0.473 146
6 Michigan State 24 – 29 0.453 152
7 Indiana 27 – 28 0.491 158
8 Northwestern 19 – 28 0.404 173
9 Iowa 21 – 33 0.389 195
10 Minnesota 20 – 35 0.364 222

UncleLar Take:

I think Michigan has built a strong enough resume that they get an NCAA bid even if they don’t win the Big Ten Tournament. However, as this chart clearly points out. No one else gets in without winning it all.