10.Mar.2009 at 10 | UncleLar
3/9/09 – Pythagorian Ranking
| Team | Runs Scored | Runs Allowed | Pyth % | Delta | |
|---|---|---|---|---|---|
| 1 | Michigan. | 115 | 70 | 0.730 | -0.104 |
| 2 | Minnesota | 73 | 45 | 0.725 | -0.003 |
| 3 | Ohio State | 96 | 67 | 0.672 | -0.128 |
| 4 | Illinois | 66 | 56 | 0.581 | -0.196 |
| 5 | Penn State | 58 | 58 | 0.500 | 0.000 |
| 6 | Indiana | 62 | 68 | 0.454 | 0.054 |
| 7 | Purdue | 58 | 85 | 0.318 | 0.095 |
| 8 | Michigan St | 39 | 62 | 0.284 | 0.184 |
| 9 | Iowa | 41 | 77 | 0.221 | -0.029 |
| 10 | Northwestern | 41 | 78 | 0.216 | 0.035 |
In a statistical anomaly that isn’t likely to happen again this year, PSU’s Pythagarian Ranking exactly matches their winning percentage. We have scored exactly the same number of runs, 58, that we have given up. That works out to a .500 projected winning percentage which matches our 5-5 record.
← 3/09/09 – RPI Tracker | Home | FGCU SID: FGCU outlasts PSU 12-11 →