<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Valley Hardball &#187; Big Ten Conference</title>
	<atom:link href="http://www.happyvalleyhardball.com/category/big-ten-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyvalleyhardball.com</link>
	<description>with a sabermetrics twist</description>
	<lastBuildDate>Sat, 14 Aug 2010 19:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heath, Snyder &amp; Searer Honored With Postseason Big Ten Baseball Awards</title>
		<link>http://www.happyvalleyhardball.com/2010/05/26/heath-snyder-searer-honored-with-postseason-big-ten-baseball-awards/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/26/heath-snyder-searer-honored-with-postseason-big-ten-baseball-awards/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:52:55 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Player Honors]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2299</guid>
		<description><![CDATA[Nittany Lions place a pair on All-Conference and All-Freshman Teams. COLUMBUS, Ohio &#8211; Following an action-packed 2010 season, three Penn State baseball players were honored with postseason Big Ten awards, as announced at the Big Ten banquet on Tuesday evening. Junior catcher Ben Heath (Huntersville, N.C.) was named First Team All-Big Ten while freshman outfielder [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nittany Lions place a pair on All-Conference and All-Freshman Teams.</strong></p>
<p>COLUMBUS, Ohio &#8211; Following an action-packed 2010 season, three Penn State baseball players were honored with postseason Big Ten awards, as announced at the Big Ten banquet on Tuesday evening. Junior catcher Ben Heath (Huntersville, N.C.) was named First Team All-Big Ten while freshman outfielder Steve Snyder (West Chester, Pa.) earned third team laurels. Both Snyder and redshirt freshman outfielder Elliot Searer (Lewistown, Pa.) also cracked the All-Freshman Squad.</p>
<p>Heath is Penn State&#8217;s first First-Team honoree since pitcher Drew O&#8217;Neil in 2008. He marks the Lions&#8217; first positional player to earn first team laurels since catcher Chris Netwell in 2001.</p>
<p>Senior Louie Picconi (North Merrick, N.Y.) was also recognized on Tuesday as the team&#8217;s sportsmanship honoree.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/spec-rel/052510aam.html">Heath, Snyder &amp; Searer Honored With Postseason Big Ten Baseball Awards &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/26/heath-snyder-searer-honored-with-postseason-big-ten-baseball-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten RPI Rankings</title>
		<link>http://www.happyvalleyhardball.com/2010/05/23/big-ten-rpi-rankings-2/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/23/big-ten-rpi-rankings-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:27:41 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[RPI]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2293</guid>
		<description><![CDATA[Team W-L Pct RPI 1 Michigan 34 &#8211; 20 &#8211; 0 0.630 67 2 Michigan State 34 &#8211; 19 &#8211; 0 0.642 82 3 Indiana 25 &#8211; 25 &#8211; 0 0.500 91 4 Ohio State 28 &#8211; 21 &#8211; 0 0.571 92 5 Iowa 25 &#8211; 26 &#8211; 0 0.490 123 6 Minnesota 24 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	W-L	</th>
<th>	Pct	</th>
<th>	RPI	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan	</td>
<td>	34 &#8211; 20 &#8211; 0	</td>
<td>	0.630	</td>
<td>	67	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Michigan State	</td>
<td>	34 &#8211; 19 &#8211; 0	</td>
<td>	0.642	</td>
<td>	82	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Indiana	</td>
<td>	25 &#8211; 25 &#8211; 0	</td>
<td>	0.500	</td>
<td>	91	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Ohio State	</td>
<td>	28 &#8211; 21 &#8211; 0	</td>
<td>	0.571	</td>
<td>	92	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Iowa	</td>
<td>	25 &#8211; 26 &#8211; 0	</td>
<td>	0.490	</td>
<td>	123	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Minnesota	</td>
<td>	24 &#8211; 28 &#8211; 0	</td>
<td>	0.462	</td>
<td>	131	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Illinois	</td>
<td>	25 &#8211; 26 &#8211; 0	</td>
<td>	0.490	</td>
<td>	146	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Purdue	</td>
<td>	30 &#8211; 22 &#8211; 0	</td>
<td>	0.577	</td>
<td>	152	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Penn State	</td>
<td>	22 &#8211; 30 &#8211; 0	</td>
<td>	0.423	</td>
<td>	160	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Northwestern	</td>
<td>	23 &#8211; 30 &#8211; 0	</td>
<td>	0.434	</td>
<td>	180	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/23/big-ten-rpi-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Big Ten Standings</title>
		<link>http://www.happyvalleyhardball.com/2010/05/23/final-big-ten-standings-2/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/23/final-big-ten-standings-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:25:52 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2290</guid>
		<description><![CDATA[Team W-L GB Pct 1 Minnesota 15 &#8211; 9 &#8211; 0 - 0.625 2 Michigan 14 &#8211; 10 &#8211; 0 1 0.583 3 Iowa 13 &#8211; 11 &#8211; 0 2 0.542 3 Northwestern 13 &#8211; 11 &#8211; 0 2 0.542 5 Purdue 12 &#8211; 12 &#8211; 0 3 0.500 5 Indiana 12 &#8211; 12 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	W-L	</th>
<th>	GB	</th>
<th>	Pct	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Minnesota	</td>
<td>	15 &#8211; 9 &#8211; 0	</td>
<td>	-	</td>
<td>	0.625	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Michigan	</td>
<td>	14 &#8211; 10 &#8211; 0	</td>
<td>	1	</td>
<td>	0.583	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Iowa	</td>
<td>	13 &#8211; 11 &#8211; 0	</td>
<td>	2	</td>
<td>	0.542	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Northwestern	</td>
<td>	13 &#8211; 11 &#8211; 0	</td>
<td>	2	</td>
<td>	0.542	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Purdue	</td>
<td>	12 &#8211; 12 &#8211; 0	</td>
<td>	3	</td>
<td>	0.500	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Indiana	</td>
<td>	12 &#8211; 12 &#8211; 0	</td>
<td>	3	</td>
<td>	0.500	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Michigan State	</td>
<td>	11 &#8211; 13 &#8211; 0	</td>
<td>	4	</td>
<td>	0.458	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Ohio State	</td>
<td>	11 &#8211; 13 &#8211; 0	</td>
<td>	4	</td>
<td>	0.458	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Illinois	</td>
<td>	10 &#8211; 14 &#8211; 0	</td>
<td>	5	</td>
<td>	0.417	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Penn State	</td>
<td>	9 &#8211; 15 &#8211; 0	</td>
<td>	6	</td>
<td>	0.375	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/23/final-big-ten-standings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Drops Season Finale to Michigan, 7-4</title>
		<link>http://www.happyvalleyhardball.com/2010/05/22/baseball-drops-season-finale-to-michigan-7-4/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/22/baseball-drops-season-finale-to-michigan-7-4/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:18:33 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2287</guid>
		<description><![CDATA[Nittany Lions wrap up and down campaign with hard-fought defeat. UNIVERSITY PARK, Pa. &#8211; Despite holding a 4-3 lead after six full innings, the Michigan bats exploded for four runs in the seventh to down the Penn State baseball team, 7-4 on Saturday&#8217;s Senior Day at Medlar Field at Lubrano Park. Freshman Steve Snyder (West [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nittany Lions wrap up and down campaign with hard-fought defeat.</strong></p>
<p>UNIVERSITY PARK, Pa. &#8211; Despite holding a 4-3 lead after six full innings, the Michigan bats exploded for four runs in the seventh to down the Penn State baseball team, 7-4 on Saturday&#8217;s Senior Day at Medlar Field at Lubrano Park. Freshman Steve Snyder (West Chester, Pa.) spearheaded the offense with a 3-for-5 effort, including a career-high two doubles. The Nittany Lions finish the season at 22-30, 9-15 in the Big Ten while the Wolverines (34-20, 14-10 Big Ten) now look ahead to next week&#8217;s conference tournament.</p>
<p>The 2010 season featured a number of highlights, including six walk-off wins, a comeback victory over nationally-ranked Pittsburgh and triumph over preseason top-40 squad Dallas Baptist. Junior Ben Heath (Huntersville, N.C.) broke the school&#8217;s 32-year home run record while redshirt freshman Elliot Searer (Lewistown, Pa.) tied the single-game record for hits in a game with five at Ohio State. Senior David Lutz (West Chester, Pa.) broke two appearance records while the team tied the school record for triples in a season with 18. The squad also won six straight conference games for the first time since 2007, outscoring its opponents, 87-31, in that span.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/recaps/052210aaa.html">Baseball Drops Season Finale to Michigan, 7-4 &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/22/baseball-drops-season-finale-to-michigan-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Penn State eliminated from postseason despite dramatic win</title>
		<link>http://www.happyvalleyhardball.com/2010/05/22/collegian-penn-state-eliminated-from-postseason-despite-dramatic-win/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/22/collegian-penn-state-eliminated-from-postseason-despite-dramatic-win/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:08:12 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2285</guid>
		<description><![CDATA[By Ryan Loy Collegian Staff Writer Faced with a scenario every baseball player dreams about, Jordan Steranka came through for the Penn State baseball team to cap a 6-5 comeback win over Michigan Friday night at Medlar Field at Lubrano Park. The Nittany Lions (22-29, 9-14 Big Ten) trailed 5-1 entering the bottom of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Ryan Loy</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>Faced with a scenario every baseball player dreams about, Jordan Steranka came through for the Penn State baseball team to cap a 6-5 comeback win over Michigan Friday night at Medlar Field at Lubrano Park.</p>
<p>The Nittany Lions (22-29, 9-14 Big Ten) trailed 5-1 entering the bottom of the ninth but strung together four hits to set up Steranka&#8217;s heroics.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/05/22/post_158.aspx?fbc_channel=1#%7B%22id%22%3A0%2C%22sc%22%3A%22http%3A%2F%2Fwww.facebook.com%2Fxd_receiver_v0.4.php%22%2C%22sf%22%3A%22loginStatus%22%2C%22sr%22%3A2%2C%22h%22%3A%22loginServer%22%2C%22sid%22%3A%220.186%22%2C%22t%22%3A0%7D%5B0%2C%22loginStatus%22%2C%22InitLogin%22%2C%7B%22baseDomain%22%3A%22www.collegian.psu.edu%22%2C%22connectState%22%3A3%2C%22perms%22%3Anull%2C%22publicSessionData%22%3Anull%2C%22session%22%3Anull%2C%22settings%22%3A%7B%22inFacebook%22%3Afalse%2C%22locale%22%3A%22en_US%22%7D%7D%2Cfalse%5D">Penn State eliminated from postseason despite dramatic win &#8211; The Daily Collegian Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/22/collegian-penn-state-eliminated-from-postseason-despite-dramatic-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterenka with a walk-off</title>
		<link>http://www.happyvalleyhardball.com/2010/05/22/sterenka-with-a-walk-off/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/22/sterenka-with-a-walk-off/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:49:56 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2282</guid>
		<description><![CDATA[Jordan Sterenka comes up with a two out full count bases loaded game winning single. As good as the moment was, the play at the plate was a lot closer than it ever should have been. Robbie Wine inserted pitcher Jesse Alfreno as a pinch runner for Sean Deagan after Deagon had smashed a ground [...]]]></description>
			<content:encoded><![CDATA[<p>Jordan Sterenka comes up with a two out full count bases loaded game winning single.  As good as the moment was, the play at the plate was a lot closer than it ever should have been.  Robbie Wine inserted pitcher Jesse Alfreno as a pinch runner for Sean Deagan after Deagon had smashed a ground rule double over the center field wall.  That almost backfired as Alfreno&#8217;s inexperience on the base paths showed when he failed to get a full running start on the full count pitch to Sterenka.  Fortunately, he scored anyway.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/YB-P7b6T87w&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YB-P7b6T87w&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/22/sterenka-with-a-walk-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steranka&#8217;s Walk-Off Single Caps Five-Run Ninth to Lift Nittany Lions Past Michigan, 6-5</title>
		<link>http://www.happyvalleyhardball.com/2010/05/22/sterankas-walk-off-single-caps-five-run-ninth-to-lift-nittany-lions-past-michigan-6-5/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/22/sterankas-walk-off-single-caps-five-run-ninth-to-lift-nittany-lions-past-michigan-6-5/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:42:44 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2280</guid>
		<description><![CDATA[Despite the thrilling comeback, Penn State was eliminated from postseason contention due to scores in other Big Ten games. UNIVERSITY PARK, Pa. &#8211; Trailing by four runs heading into the bottom of the ninth and down to the game&#8217;s final strike, sophomore Jordan Steranka (Pittsburgh, Pa.) capped a furious five-run Penn State rally with a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Despite the thrilling comeback, Penn State was eliminated from postseason contention due to scores in other Big Ten games.</strong></p>
<p>UNIVERSITY PARK, Pa. &#8211; Trailing by four runs heading into the bottom of the ninth and down to the game&#8217;s final strike, sophomore Jordan Steranka (Pittsburgh, Pa.) capped a furious five-run Penn State rally with a two-run walk-off single for a dramatic 6-5 victory over Michigan on Friday evening at Medlar Field at Lubrano Park. Penn State&amp;apos;s (22-29, 9-14 Big Ten) sixth win in walk-off fashion eliminated any hopes the Wolverines (33-20, 13-10 Big Ten) had of winning the Big Ten Regular Season Title. The teams will close the series and regular season on Saturday at 1:05 p.m. on Senior Day.</p>
<p>&#8220;That&#8217;s one of those spots you love to be in,&#8221; said Steranka. &#8220;[A situation] you dream about when you&#8217;re a kid. We had a great comeback, played some good defense, good pitching. I was fortunate to get a hit.&#8221;</p>
<p>&#8220;It shows a lot from us that we didn&#8217;t give up when we were down 5-1 in the ninth,&#8221; said sophomore Sean Deegan (Readington, N.J.), who hit a huge double as part of the comeback. &#8220;It&#8217;s big for the seniors to get a nice win like this, especially against a team like Michigan.&#8221;</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/recaps/052110aab.html">Steranka&#8217;s Walk-Off Single Caps Five-Run Ninth to Lift Nittany Lions Past Michigan, 6-5 &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/22/sterankas-walk-off-single-caps-five-run-ninth-to-lift-nittany-lions-past-michigan-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great comeback win for the Nits&#8230;</title>
		<link>http://www.happyvalleyhardball.com/2010/05/21/great-comeback-win-for-the-nits/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/21/great-comeback-win-for-the-nits/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:25:33 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2274</guid>
		<description><![CDATA[Down 5-1 in the ninth, they come back to score five to top Michigan. Jordan Steranka lines a two out bases loaded single up the middle to score two for the win. Despite getting a poor jump on the 3-2 pitch, pinch runner Jesse Alfreno scores the winning run on a close play at the [...]]]></description>
			<content:encoded><![CDATA[<p>Down 5-1 in the ninth, they come back to score five to top Michigan.   Jordan Steranka lines a two out bases loaded single up the middle to score two for the win.  Despite getting a poor jump on the 3-2 pitch, pinch runner Jesse Alfreno scores the winning run on a close play at the plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/21/great-comeback-win-for-the-nits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Falls to Michigan in Series Opener; Remains Alive For Postseason Berth</title>
		<link>http://www.happyvalleyhardball.com/2010/05/20/baseball-falls-to-michigan-in-series-opener-remains-alive-for-postseason-berth/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/20/baseball-falls-to-michigan-in-series-opener-remains-alive-for-postseason-berth/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:33:18 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2269</guid>
		<description><![CDATA[Johnny Bench Award Semifinalist Ben Heath blasts his 19th home run of the season in the loss. UNIVERSITY PARK, Pa. &#8211; The Penn State baseball team sent the go-ahead run to the plate in the eighth and ninth innings, but fell short in a 6-3 setback to Michigan on Thursday night in the opening game [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Johnny Bench Award Semifinalist Ben Heath blasts his 19th home run of the season in the loss.</strong></p>
<p>UNIVERSITY PARK, Pa. &#8211; The Penn State baseball team sent the go-ahead run to the plate in the eighth and ninth innings, but fell short in a 6-3 setback to Michigan on Thursday night in the opening game of the final regular season series at Medlar Field at Lubrano Park. Juniors Ben Heath (Huntersville, N.C.) and Mario Eramo (Houston, Texas) both homered in the fourth inning, but the Nittany Lions (21-29, 8-14 Big Ten) were unable to cross the plate over the final five frames. Despite the loss, the Lions remain alive for a Big Ten Tournament berth heading into a must-win scenario on Friday at 5:35 p.m.</p>
<p>Heath&#8217;s home run also marked his 100th career hit. It was the third time this season that a Nittany Lion hitter recorded his 100th career hit, with all of them leaving the yard. Sophomore Jordan Steranka&#8217;s (Pittsburgh, Pa.) came against Kent State while senior Louie Picconi&#8217;s (North Merrick, N.Y.) was a grand slam at Ohio State.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/recaps/052010aaa.html">Baseball Falls to Michigan in Series Opener; Remains Alive For Postseason Berth &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/20/baseball-falls-to-michigan-in-series-opener-remains-alive-for-postseason-berth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Game Notes</title>
		<link>http://www.happyvalleyhardball.com/2010/05/20/michigan-game-notes-2/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/20/michigan-game-notes-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:38:41 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2266</guid>
		<description><![CDATA[Read Full Screen]]></description>
			<content:encoded><![CDATA[<div id="pdf" style="z-index:1;"><embed src="http://grfx.cstv.com/photos/schools/psu/sports/m-basebl/auto_pdf/052010_Michigan_Notes.pdf" href="http://grfx.cstv.com/photos/schools/psu/sports/m-basebl/auto_pdf/052010_Michigan_Notes.pdf" WIDTH="550" HEIGHT="710" palette="background"></div>
</td>
<p><a href="http://grfx.cstv.com/photos/schools/psu/sports/m-basebl/auto_pdf/052010_Michigan_Notes.pdf">Read Full Screen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/20/michigan-game-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

