<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Valley Hardball &#187; Illinois</title>
	<atom:link href="http://www.happyvalleyhardball.com/category/big-ten-conference/illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyvalleyhardball.com</link>
	<description>with a sabermetrics twist</description>
	<lastBuildDate>Sat, 14 Aug 2010 19:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daily Illini: Baseball takes Penn State rubber match with one of best performances of season</title>
		<link>http://www.happyvalleyhardball.com/2010/04/05/daily-illini-baseball-takes-penn-state-rubber-match-with-one-of-best-performances-of-season/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/05/daily-illini-baseball-takes-penn-state-rubber-match-with-one-of-best-performances-of-season/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:33:00 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1913</guid>
		<description><![CDATA[The Illini recovered from a crushing loss Friday by winning Saturday and Sunday. Joshua Beckman The Daily Illini Sunday’s matinee contest against Penn State was the type of game the Illinois baseball team had to have if it wants to compete in the upper echelon of the Big Ten. With head coach Dan Hartleb challenging [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Illini recovered from a crushing loss Friday by winning Saturday and Sunday.</strong></p>
<p><em>Joshua Beckman The Daily Illini</em></p>
<p>Sunday’s matinee contest against Penn State was the type of game the Illinois baseball team had to have if it wants to compete in the upper echelon of the Big Ten. With head coach Dan Hartleb challenging them, the Illini came through with what the skipper called one of the squad’s most complete games of the year.</p>
<p>Illinois rolled past Penn State, 15-3, in the rubber match of both teams’ first Big Ten series. The Illini suffered an ugly 16-9 loss Friday and hung on for a 10-8 win Saturday</p>
<p>via <a href="http://www.dailyillini.com/sports/baseball/2010/04/04/baseball-takes-penn-state-rubber-match-with-one-of-best-performances-of-s">Baseball takes Penn State rubber match with one of best performances of season | The Daily Illini</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/05/daily-illini-baseball-takes-penn-state-rubber-match-with-one-of-best-performances-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Drops Series Finale at Illinois, 15-3</title>
		<link>http://www.happyvalleyhardball.com/2010/04/04/baseball-drops-series-finale-at-illinois-15-3-penn-state-official-athletic-site/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/04/baseball-drops-series-finale-at-illinois-15-3-penn-state-official-athletic-site/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:43:13 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1907</guid>
		<description><![CDATA[Nittany Lions fall victim to four Illini home runs in a weekend that featured 11 total long balls. CHAMPAIGN, Ill. &#8211; The Penn State baseball team hung tough early on, but a five-run Illinois sixth inning proved to be too much as the Nittany Lions went on to fall, 15-3 in the series finale on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nittany Lions fall victim to four Illini home runs in a weekend that featured 11 total long balls.</strong></p>
<p>CHAMPAIGN, Ill. &#8211; The Penn State baseball team hung tough early on, but a five-run Illinois sixth inning proved to be too much as the Nittany Lions went on to fall, 15-3 in the series finale on Sunday afternoon. Sophomore Sean Deegan (Readington, N.J.) hit a two-run home run in the fourth inning to even the score at three, but Illinois responded with 12 unanswered runs on its way to victory. Penn State (11-15, 1-2 Big Ten) now returns home to face Bucknell in a nonconference showdown on Tuesday before hosting Northwestern this weekend.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/recaps/040410aaa.html">Baseball Drops Series Finale at Illinois, 15-3 &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/04/baseball-drops-series-finale-at-illinois-15-3-penn-state-official-athletic-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Baseball team can&#8217;t overcome poor start</title>
		<link>http://www.happyvalleyhardball.com/2010/04/04/collegian-baseball-team-cant-overcome-poor-start/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/04/collegian-baseball-team-cant-overcome-poor-start/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:47:11 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1905</guid>
		<description><![CDATA[By Paul Casella Collegian Staff Writer Eight strong innings were not enough to overcome a treacherous first inning for the Penn State baseball team, in which it gave up six runs against Illinois. The large first-inning deficit was too much for the Nittany Lions, as they fell to the conference foe Illini, 10-8. Penn State [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Paul Casella</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>Eight strong innings were not enough to overcome a treacherous first inning for the Penn State baseball team, in which it gave up six runs against Illinois.</p>
<p>The large first-inning deficit was too much for the Nittany Lions, as they fell to the conference foe Illini, 10-8.</p>
<p>Penn State starter Ryan Ignas settled down after giving up those six runs and managed to pitch 5.2 innings in the loss.</p>
<p>But a day after scoring a season-high 16 runs against the Illini, Penn State (11-14) couldn&#8217;t muster enough offense to overcome the early deficit and fell to 1-1 in conference play</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/04/03/lions_cant_overcome_poor_start.aspx?fbc_channel=1#%7B%22id%22%3A0%2C%22sc%22%3A%22http%3A%2F%2Fwww.facebook.com%2Fxd_receiver_v0.4.php%22%2C%22sf%22%3A%22loginStatus%22%2C%22sr%22%3A2%2C%22h%22%3A%22loginServer%22%2C%22sid%22%3A%220.392%22%2C%22t%22%3A0%7D%5B0%2C%22loginStatus%22%2C%22InitLogin%22%2C%7B%22baseDomain%22%3A%22www.collegian.psu.edu%22%2C%22connectState%22%3A3%2C%22perms%22%3Anull%2C%22publicSessionData%22%3Anull%2C%22session%22%3Anull%2C%22settings%22%3A%7B%22inFacebook%22%3Afalse%2C%22locale%22%3A%22en_US%22%7D%7D%2Cfalse%5D">Baseball team can&#8217;t overcome poor start &#8211; The Daily Collegian Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/04/collegian-baseball-team-cant-overcome-poor-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Baseball Home Runs vs. Illinois (4/3/10)</title>
		<link>http://www.happyvalleyhardball.com/2010/04/03/penn-state-baseball-home-runs-vs-illinois-4310/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/03/penn-state-baseball-home-runs-vs-illinois-4310/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:38:33 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Video Reports]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1900</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/5UoQFv2j864&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5UoQFv2j864&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/03/penn-state-baseball-home-runs-vs-illinois-4310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nittany Lion Comeback Attempts Fall Short in 10-8 Loss at Illinois</title>
		<link>http://www.happyvalleyhardball.com/2010/04/03/nittany-lion-comeback-attempts-fall-short-in-10-8-loss-at-illinois/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/03/nittany-lion-comeback-attempts-fall-short-in-10-8-loss-at-illinois/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:37:18 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1898</guid>
		<description><![CDATA[Penn State scores in five of nine innings, but can never pull even. CHAMPAIGN, Ill. &#8211; Despite allowing six first-inning runs, the Penn State baseball team slowly chipped away to pull within one, but could never even the score as Illinois held on for the 10-8 victory on Saturday. Junior catcher Ben Heath (Huntersville, N.C.) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Penn State scores in five of nine innings, but can never pull even.</strong></p>
<p>CHAMPAIGN, Ill. &#8211; Despite allowing six first-inning runs, the Penn State baseball team slowly chipped away to pull within one, but could never even the score as Illinois held on for the 10-8 victory on Saturday. Junior catcher Ben Heath (Huntersville, N.C.) hit his team-leading ninth home run in the seventh inning to cut the lead to 9-8, but Bryan Roberts came in to throw a scoreless eighth and ninth inning for the save. The teams play the rubber game of the series on Sunday at 1:05 p.m. ET, streamed live on BigTenNetwork.com.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/recaps/040310aaf.html">Nittany Lion Comeback Attempts Fall Short in 10-8 Loss at Illinois &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/03/nittany-lion-comeback-attempts-fall-short-in-10-8-loss-at-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTN: Eramo blasts two home runs to lift Nittany Lions to victory over Fighting Illini</title>
		<link>http://www.happyvalleyhardball.com/2010/04/03/btn-eramo-blasts-two-home-runs-to-lift-nittany-lions-to-victory-over-fighting-illini/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/03/btn-eramo-blasts-two-home-runs-to-lift-nittany-lions-to-victory-over-fighting-illini/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:26:20 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1896</guid>
		<description><![CDATA[CHAMPAIGN, Ill. &#8212; An exceptional effort by Mario Eramo carried the Penn State Nittany Lions to a 16-9 win over the Illinois Fighting Illini (9-10) on Friday. Eramo blasted two home runs for Penn State (11-13). The junior designated hitter went 3-for-6 in the game with five RBIs and three runs scored. Eramo homered in [...]]]></description>
			<content:encoded><![CDATA[<p>CHAMPAIGN, Ill. &#8212; An exceptional effort by Mario Eramo carried the Penn State Nittany Lions to a 16-9 win over the Illinois Fighting Illini (9-10) on Friday.</p>
<p>Eramo blasted two home runs for Penn State (11-13). The junior designated hitter went 3-for-6 in the game with five RBIs and three runs scored. Eramo homered in the sixth and ninth innings. Eramo has been average this season with four home runs in 67 at bats. On the season he has 20 hits and has driven in 21 runners, while scoring 10 runs.</p>
<p>The game was the largest margin of victory for Penn State this season and the most runs allowed by Illinois.</p>
<p>via <a href="http://www.bigtennetwork.com/news/article.asp?LIST_ID=29&amp;STORY_ID=3388816">Eramo blasts two home runs to lift Nittany Lions to victory over Fighting Illini &#8211; Big Ten Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/03/btn-eramo-blasts-two-home-runs-to-lift-nittany-lions-to-victory-over-fighting-illini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU/Illinois Photo Gallery</title>
		<link>http://www.happyvalleyhardball.com/2010/04/03/psuillinois-photo-gallery/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/03/psuillinois-photo-gallery/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:13:45 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Photo Galleries]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1887</guid>
		<description><![CDATA[Courtesy of Tom Nelshoppen of The Illinois Baseball Report]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Tom Nelshoppen of <a href="http://www.illinoisbaseballreport.com/">The Illinois Baseball Report</a></p>

<a href='http://www.happyvalleyhardball.com/2010/04/03/psuillinois-photo-gallery/psu-ill-glantz/' title='PSU-Ill Glantz'><img width="150" height="150" src="http://www.happyvalleyhardball.com/wp-content/uploads/2010/04/PSU-Ill-Glantz-150x150.jpg" class="attachment-thumbnail" alt="Michael Glantz returns to the lineup" title="PSU-Ill Glantz" /></a>
<a href='http://www.happyvalleyhardball.com/2010/04/03/psuillinois-photo-gallery/psu-ill-heath-hr/' title='PSU-Ill Heath HR'><img width="150" height="150" src="http://www.happyvalleyhardball.com/wp-content/uploads/2010/04/PSU-Ill-Heath-HR-150x150.jpg" class="attachment-thumbnail" alt="Ben Heath takes a home run cut" title="PSU-Ill Heath HR" /></a>
<a href='http://www.happyvalleyhardball.com/2010/04/03/psuillinois-photo-gallery/psu-ill-heath-hr-trot/' title='PSU-Ill Heath HR trot'><img width="150" height="150" src="http://www.happyvalleyhardball.com/wp-content/uploads/2010/04/PSU-Ill-Heath-HR-trot-150x150.jpg" class="attachment-thumbnail" alt="Heath&#039;s home run trot" title="PSU-Ill Heath HR trot" /></a>
<a href='http://www.happyvalleyhardball.com/2010/04/03/psuillinois-photo-gallery/psu-ill-snyder/' title='PSU-Ill Snyder'><img width="150" height="150" src="http://www.happyvalleyhardball.com/wp-content/uploads/2010/04/PSU-Ill-Snyder-150x150.jpg" class="attachment-thumbnail" alt="Steve Snyder takes a lead off first" title="PSU-Ill Snyder" /></a>
<a href='http://www.happyvalleyhardball.com/2010/04/03/psuillinois-photo-gallery/psu-ill-snyder-steals/' title='PSU-Ill Snyder steals'><img width="150" height="150" src="http://www.happyvalleyhardball.com/wp-content/uploads/2010/04/PSU-Ill-Snyder-steals-150x150.jpg" class="attachment-thumbnail" alt="Snyder steals second" title="PSU-Ill Snyder steals" /></a>
<a href='http://www.happyvalleyhardball.com/2010/04/03/psuillinois-photo-gallery/psu-ill-wanamaker/' title='PSU-Ill Wanamaker'><img width="150" height="150" src="http://www.happyvalleyhardball.com/wp-content/uploads/2010/04/PSU-Ill-Wanamaker-150x150.jpg" class="attachment-thumbnail" alt="Mike Wanamaker earns the win" title="PSU-Ill Wanamaker" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/03/psuillinois-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Offensive effort carries Lions to victory</title>
		<link>http://www.happyvalleyhardball.com/2010/04/03/collegian-offensive-effort-carries-lions-to-victory/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/03/collegian-offensive-effort-carries-lions-to-victory/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:56:06 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1885</guid>
		<description><![CDATA[By Alex Angert Collegian Staff Writer The Penn State baseball team&#8217;s bats came alive Friday night against Illinois to power the Nittany Lions to a conference-opening 16-9 victory. The Lions hit four home runs, including two by designated hitter Mario Eramo, who finished with five RBIs and three runs scored. The other two long balls [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Alex Angert</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>The Penn State baseball team&#8217;s bats came alive Friday night against Illinois to power the Nittany Lions to a conference-opening 16-9 victory.</p>
<p>The Lions hit four home runs, including two by designated hitter Mario Eramo, who finished with five RBIs and three runs scored.</p>
<p>The other two long balls came from catcher Ben Heath, who had four RBIs, and third baseman Jordan Steranka, who went 4-for-4 with four runs.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/04/02/offensive_effort_carries_lions.aspx?fbc_channel=1#%7B%22id%22%3A0%2C%22sc%22%3A%22http%3A%2F%2Fwww.facebook.com%2Fxd_receiver_v0.4.php%22%2C%22sf%22%3A%22loginStatus%22%2C%22sr%22%3A2%2C%22h%22%3A%22loginServer%22%2C%22sid%22%3A%220.553%22%2C%22t%22%3A0%7D%5B0%2C%22loginStatus%22%2C%22InitLogin%22%2C%7B%22baseDomain%22%3A%22www.collegian.psu.edu%22%2C%22connectState%22%3A3%2C%22perms%22%3Anull%2C%22publicSessionData%22%3Anull%2C%22session%22%3Anull%2C%22settings%22%3A%7B%22inFacebook%22%3Afalse%2C%22locale%22%3A%22en_US%22%7D%7D%2Cfalse%5D">Offensive effort carries Lions to victory &#8211; The Daily Collegian Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/03/collegian-offensive-effort-carries-lions-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU/Illinois opener video report</title>
		<link>http://www.happyvalleyhardball.com/2010/04/03/psuillinois-opener-video-report/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/03/psuillinois-opener-video-report/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:45:36 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Video Reports]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1881</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/nUWYEeX7Oas&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nUWYEeX7Oas&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/03/psuillinois-opener-video-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nittany Lions Open Big Ten Play With Convincing 16-9 Win Over Illinois &#8211; PENN STATE OFFICIAL ATHLETIC SITE</title>
		<link>http://www.happyvalleyhardball.com/2010/04/03/nittany-lions-open-big-ten-play-with-convincing-16-9-win-over-illinois-penn-state-official-athletic-site/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/03/nittany-lions-open-big-ten-play-with-convincing-16-9-win-over-illinois-penn-state-official-athletic-site/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:43:21 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1878</guid>
		<description><![CDATA[Penn State scored three or more runs against all six Illini pitchers. CHAMPAIGN, Ill. &#8211; The Penn State baseball team opened Big Ten play on Friday by scoring a season-high 16 runs on 18 hits to top Illinois in convincing fashion, 16-9 at Illinois Field. The Nittany Lions (11-13, 1-0 Big Ten) hit a season-high [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Penn State scored three or more runs against all six Illini pitchers.</strong></p>
<p>CHAMPAIGN, Ill. &#8211; The Penn State baseball team opened Big Ten play on Friday by scoring a season-high 16 runs on 18 hits to top Illinois in convincing fashion, 16-9 at Illinois Field. The Nittany Lions (11-13, 1-0 Big Ten) hit a season-high four home runs, led by two from junior Mario Eramo (Houston, Texas), on the way to their first Big Ten opening victory since 2006. In total, six different Lion hitters posted multiple hits, including four with three or more hits led by sophomore Jordan Steranka&#8217;s (Pittsburgh, Pa.) 4-for-4 performance. Penn State returns to the field on Saturday at 4:05 p.m. ET in game two of the weekend series.</p>
<p>&#8220;All facets of our game were on tonight,&#8221; said Steranka. &#8220;We have a chance to win the series tomorrow, so we&amp;apos;re going to come out and play hard.&#8221;</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/recaps/040210aaa.html">Nittany Lions Open Big Ten Play With Convincing 16-9 Win Over Illinois &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/03/nittany-lions-open-big-ten-play-with-convincing-16-9-win-over-illinois-penn-state-official-athletic-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
