<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Valley Hardball &#187; Out of Conference</title>
	<atom:link href="http://www.happyvalleyhardball.com/category/out-of-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyvalleyhardball.com</link>
	<description>with a sabermetrics twist</description>
	<lastBuildDate>Sat, 14 Aug 2010 19:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Villanova game cancelled</title>
		<link>http://www.happyvalleyhardball.com/2010/05/18/villanova-game-cancelled/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/18/villanova-game-cancelled/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:53:18 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Villanova]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2262</guid>
		<description><![CDATA[A forecast of rain has caused today&#8217;s game at Villanova to be cancelled.]]></description>
			<content:encoded><![CDATA[<p>A forecast of rain has caused today&#8217;s game at Villanova to be cancelled.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/18/villanova-game-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nittany Lions Drop Close 3-2 Final to La Salle</title>
		<link>http://www.happyvalleyhardball.com/2010/04/28/nittany-lions-drop-close-3-2-final-to-la-salle/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/28/nittany-lions-drop-close-3-2-final-to-la-salle/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:23:02 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[LaSalle]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2118</guid>
		<description><![CDATA[Solid pitching performances not enough as Lions fall in midweek affair. UNIVERSITY PARK, Pa. &#8211; The Penn State baseball team outhit the La Salle Explorers, 11-6 on Tuesday night, but could only produce two runs as it fell, 3-2, in a nonconference matchup at Medlar Field at Lubrano Park. The combination of juniors Calvin Grumley [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solid pitching performances not enough as Lions fall in midweek affair.</strong></p>
<p>UNIVERSITY PARK, Pa. &#8211; The Penn State baseball team outhit the La Salle Explorers, 11-6 on Tuesday night, but could only produce two runs as it fell, 3-2, in a nonconference matchup at Medlar Field at Lubrano Park. The combination of juniors Calvin Grumley (Johnsonburg, Pa.) and Mike Pierce (State College, Pa.) tossed five scoreless innings out of the bullpen, but it wasn&#8217;t enough as La Salle&amp;apos;s three-run second inning proved to be the difference. The Nittany Lions (17-23, 4-8 Big Ten) now look ahead to a big weekend home series against Michigan State beginning Friday at 6:35 p.m.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/recaps/042710aaa.html">Nittany Lions Drop Close 3-2 Final to La Salle &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/28/nittany-lions-drop-close-3-2-final-to-la-salle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaSalle Game Notes</title>
		<link>http://www.happyvalleyhardball.com/2010/04/27/lasalle-game-notes/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/27/lasalle-game-notes/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:20:34 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[LaSalle]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2116</guid>
		<description><![CDATA[Read Full Screen]]></description>
			<content:encoded><![CDATA[<div id="pdf" style="z-index:1;"><embed src="http://grfx.cstv.com/photos/schools/psu/sports/m-basebl/auto_pdf/042710_LaSalle_Notes.pdf" href="http://grfx.cstv.com/photos/schools/psu/sports/m-basebl/auto_pdf/042710_LaSalle_Notes.pdf" WIDTH="550" HEIGHT="710" palette="background"></div>
</td>
<p><a href="http://grfx.cstv.com/photos/schools/psu/sports/m-basebl/auto_pdf/042710_LaSalle_Notes.pdf">Read Full Screen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/27/lasalle-game-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Hosts La Salle on Tuesday in Final Nonconference Home Game of Season</title>
		<link>http://www.happyvalleyhardball.com/2010/04/27/baseball-hosts-la-salle-on-tuesday-in-final-nonconference-home-game-of-season/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/27/baseball-hosts-la-salle-on-tuesday-in-final-nonconference-home-game-of-season/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:17:29 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[LaSalle]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2114</guid>
		<description><![CDATA[Mario Eramo hit two home runs last weekend in front of many friends and family in Columbus. April 26, 2010 • Coming off the program&#8217;s first-ever road series victory at Ohio State, the Penn State baseball team looks to continue the momentum when it hosts La Salle on Tuesday at 6:35 p.m. Following a hard-fought [...]]]></description>
			<content:encoded><![CDATA[<p>Mario Eramo hit two home runs last weekend in front of many friends and family in Columbus.</p>
<p><em>April 26, 2010</em></p>
<p>• Coming off the program&#8217;s first-ever road series victory at Ohio State, the Penn State baseball team looks to continue the momentum when it hosts La Salle on Tuesday at 6:35 p.m. Following a hard-fought 3-1 defeat against Alex Wimmers and the Buckeyes on Friday, the Nittany Lions responded with a pair of wins, scoring a combined 32 runs in the process.</p>
<p>• Penn State hit six home runs in those two games to up its season total to 35, already six more than it had all of last year. Junior Ben Heath had three of them and is now up to 15 on the season, tied for third in school history and only two away from tying the Penn State single-season record of 17.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/spec-rel/042610aah.html">Baseball Hosts La Salle on Tuesday in Final Nonconference Home Game of Season &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/27/baseball-hosts-la-salle-on-tuesday-in-final-nonconference-home-game-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video recap of 4/20 and 4/21 games</title>
		<link>http://www.happyvalleyhardball.com/2010/04/24/video-recap-of-420-and-421-games/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/24/video-recap-of-420-and-421-games/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:10:12 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Duquesne]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Mt St Mary's]]></category>
		<category><![CDATA[Video Reports]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2078</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/KwZHpQ5ZF1A&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KwZHpQ5ZF1A&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/24/video-recap-of-420-and-421-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nittany Lions Drop Close Contest to Mount St. Mary&#8217;s, 2-1</title>
		<link>http://www.happyvalleyhardball.com/2010/04/22/nittany-lions-drop-close-contest-to-mount-st-marys-2-1/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/22/nittany-lions-drop-close-contest-to-mount-st-marys-2-1/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:43:42 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Mt St Mary's]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2071</guid>
		<description><![CDATA[Lions register just five hits and strand ten runners in midweek loss to Mountaineers. UNIVERSITY PARK, Pa. &#8211; Despite six strong innings from junior lefty Calvin Grumley (Johnsonburg, Pa.), the Penn State baseball team struggled to muster much offense in falling, 2-1, to Mount St. Mary&#38;apos;s on Wednesday evening at Medlar Field at Lubrano Park. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lions register just five hits and strand ten runners in midweek loss to Mountaineers.</strong></p>
<p>UNIVERSITY PARK, Pa. &#8211; Despite six strong innings from junior lefty Calvin Grumley (Johnsonburg, Pa.), the Penn State baseball team struggled to muster much offense in falling, 2-1, to Mount St. Mary&amp;apos;s on Wednesday evening at Medlar Field at Lubrano Park. Junior Michael Glantz (Marietta, Ga.) was the only Nittany Lion (15-21, 2-7 Big Ten) to record multiple hits, finishing 2-for-4 with a run scored. Penn State now looks ahead to a weekend series at Big Ten rival Ohio State.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/recaps/042110aad.html">Nittany Lions Drop Close Contest to Mount St. Mary&#8217;s, 2-1 &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/22/nittany-lions-drop-close-contest-to-mount-st-marys-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Lions can&#8217;t find offense in loss</title>
		<link>http://www.happyvalleyhardball.com/2010/04/22/collegian-lions-cant-find-offense-in-loss/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/22/collegian-lions-cant-find-offense-in-loss/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:36:48 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Mt St Mary's]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2069</guid>
		<description><![CDATA[By Paul Casella Collegian Staff Writer One night after scoring 15 runs and recording 16 hits in a nonconference victory, the Penn State baseball team struggled to put together much offense in a loss to Mount St. Mary&#8217;s. The Nittany Lions (15-21, 2-7 Big Ten) managed only five hits against seven different Mount St. Mary&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Paul Casella</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>One night after scoring 15 runs and recording 16 hits in a nonconference victory, the Penn State baseball team struggled to put together much offense in a loss to Mount St. Mary&#8217;s.</p>
<p>The Nittany Lions (15-21, 2-7 Big Ten) managed only five hits against seven different Mount St. Mary&#8217;s pitchers in a 2-1 loss Wednesday night.</p>
<p>Penn State starter Calvin Grumley pitched six innings, allowing two runs, only one of which was earned, off seven hits in picking up the loss.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/04/21/lions_cant_find_offense_in_los.aspx?fbc_channel=1#%7B%22id%22%3A0%2C%22sc%22%3A%22http%3A%2F%2Fwww.facebook.com%2Fxd_receiver_v0.4.php%22%2C%22sf%22%3A%22loginStatus%22%2C%22sr%22%3A2%2C%22h%22%3A%22loginServer%22%2C%22sid%22%3A%220.305%22%2C%22t%22%3A0%7D%5B0%2C%22loginStatus%22%2C%22InitLogin%22%2C%7B%22baseDomain%22%3A%22www.collegian.psu.edu%22%2C%22connectState%22%3A3%2C%22perms%22%3Anull%2C%22publicSessionData%22%3Anull%2C%22session%22%3Anull%2C%22settings%22%3A%7B%22inFacebook%22%3Afalse%2C%22locale%22%3A%22en_US%22%7D%7D%2Cfalse%5D">Lions can&#8217;t find offense in loss &#8211; The Daily Collegian Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/22/collegian-lions-cant-find-offense-in-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duquesne post game video report</title>
		<link>http://www.happyvalleyhardball.com/2010/04/21/duquesne-post-game-video-report/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/21/duquesne-post-game-video-report/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:39:40 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Duquesne]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Video Reports]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2067</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/Tl9HDyAY8wo&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tl9HDyAY8wo&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/21/duquesne-post-game-video-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Prevails, 15-9, in Final Game Against Duquesne</title>
		<link>http://www.happyvalleyhardball.com/2010/04/21/baseball-prevails-15-9-in-final-game-against-duquesne/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/21/baseball-prevails-15-9-in-final-game-against-duquesne/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:38:17 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Duquesne]]></category>
		<category><![CDATA[Game Reports]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2065</guid>
		<description><![CDATA[UNIVERSITY PARK, Pa. &#8211; The Penn State baseball team scored 15 runs over the span of five innings on its way to a 15-9 win over Duquesne on Tuesday evening at Medlar Field at Lubrano Park. Five players finished with multiple hits, led by sophomore Jordan Steranka&#8217;s (Pittsburgh, Pa.) career-high tying four. Sophomore Sean Deegan [...]]]></description>
			<content:encoded><![CDATA[<p>UNIVERSITY PARK, Pa. &#8211; The Penn State baseball team scored 15 runs over the span of five innings on its way to a 15-9 win over Duquesne on Tuesday evening at Medlar Field at Lubrano Park. Five players finished with multiple hits, led by sophomore Jordan Steranka&#8217;s (Pittsburgh, Pa.) career-high tying four. Sophomore Sean Deegan (Readington, N.J.) also went 2-for-4 with a triple, home run and five RBI in the Lions&#8217;s; (15-20, 2-7 Big Ten) final-ever game against Duquesne. Penn State returns to action on Wednesday at 6:35 p.m. in a nonconference tilt against Mount St. Mary&#8217;s.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/recaps/042010aaa.html">Baseball Prevails, 15-9, in Final Game Against Duquesne &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/21/baseball-prevails-15-9-in-final-game-against-duquesne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Big inning leads to victory</title>
		<link>http://www.happyvalleyhardball.com/2010/04/21/collegian-big-inning-leads-to-victory/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/21/collegian-big-inning-leads-to-victory/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:36:05 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Duquesne]]></category>
		<category><![CDATA[Game Reports]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2063</guid>
		<description><![CDATA[By Alex Angert Collegian Staff Writer Needing a win after being swept by Purdue over the weekend, Penn State was sitting pretty with a nine-run lead when Duquesne led off the sixth inning. By the time the Nittany Lions came back to bat, things had drastically changed. In an up-and-down inning in which 12 total [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Alex Angert</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>Needing a win after being swept by Purdue over the weekend, Penn State was sitting pretty with a nine-run lead when Duquesne led off the sixth inning.</p>
<p>By the time the Nittany Lions came back to bat, things had drastically changed.</p>
<p>In an up-and-down inning in which 12 total runs were scored, Penn State watched its comfortable lead dwindle all the way down to two as the Lions&amp;apos; pitching staff gave up seven runs off only four hits.</p>
<p>Nevertheless, Penn State (15-20, 2-7 Big Ten) rose to the occasion and joined in on the hit parade to pick up five runs of its own in the inning en route to an eventual 15-9 victory</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/04/21/needing_a_win_after_being.aspx?fbc_channel=1#%7B%22id%22%3A0%2C%22sc%22%3A%22http%3A%2F%2Fwww.facebook.com%2Fxd_receiver_v0.4.php%22%2C%22sf%22%3A%22loginStatus%22%2C%22sr%22%3A2%2C%22h%22%3A%22loginServer%22%2C%22sid%22%3A%220.450%22%2C%22t%22%3A0%7D%5B0%2C%22loginStatus%22%2C%22InitLogin%22%2C%7B%22baseDomain%22%3A%22www.collegian.psu.edu%22%2C%22connectState%22%3A3%2C%22perms%22%3Anull%2C%22publicSessionData%22%3Anull%2C%22session%22%3Anull%2C%22settings%22%3A%7B%22inFacebook%22%3Afalse%2C%22locale%22%3A%22en_US%22%7D%7D%2Cfalse%5D">Big inning leads to victory &#8211; The Daily Collegian Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/21/collegian-big-inning-leads-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

