<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Valley Hardball &#187; RPI</title>
	<atom:link href="http://www.happyvalleyhardball.com/category/rpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyvalleyhardball.com</link>
	<description>with a sabermetrics twist</description>
	<lastBuildDate>Sat, 14 Aug 2010 19:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Final RPI Ranking</title>
		<link>http://www.happyvalleyhardball.com/2010/06/01/final-rpi-ranking/</link>
		<comments>http://www.happyvalleyhardball.com/2010/06/01/final-rpi-ranking/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:08:52 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[RPI]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2307</guid>
		<description><![CDATA[PSU finishes the season at #155, just about the same place it has for the last two years.]]></description>
			<content:encoded><![CDATA[<p>PSU finishes the season at #155, just about the same place it has for the last two years.</p>
<p><img src=http://chart.apis.google.com/chart?cht=lc&#038;chd=t:41.7,34.7,25.3,11.0,16.7,30.7,40.3,44.0,49.3,55.3,49.7,53.7,51.7|66.7,50.7,66.7,44.7,69.0,75.7,73.3,71.3,67.0,61.0,56.0,57.0,56.7|78.0,62.0,62.3,49.0,48.3,41.3,39.0,48.3,59.0,55.3,44.0,47.0,48.7&#038;chco=315273&#038;chls=3,3,0|3,3,0&#038;chs=550x250&#038;chxt=x,y&#038;chxl=0:|W1|2|3|4|5|6|7|8|9|10|11|12|13|1:||250|200|150|100|50|1&#038;chg=0,16.6&#038;chf=bg,s,efefef%3C&#038;chdl=2008|2009|2010&#038;chco=ff0000,0000ff,00ff00&#038;chdlp=b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/06/01/final-rpi-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPI Tracking &#8211; end of regular season</title>
		<link>http://www.happyvalleyhardball.com/2010/05/23/rpi-tracking-end-of-regular-season/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/23/rpi-tracking-end-of-regular-season/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:30:56 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[RPI]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src=http://chart.apis.google.com/chart?cht=lc&#038;chd=t:41.7,34.7,25.3,11.0,16.7,30.7,40.3,44.0,49.3,55.3,49.7,53.7,51.7|66.7,50.7,66.7,44.7,69.0,75.7,73.3,71.3,67.0,61.0,56.0,57.0,56.7|78.0,62.0,62.3,49.0,48.3,41.3,39.0,48.3,59.0,55.3,44.0,47.0,-1&#038;chco=315273&#038;chls=3,3,0|3,3,0&#038;chs=550x250&#038;chxt=x,y&#038;chxl=0:|W1|2|3|4|5|6|7|8|9|10|11|12|13|1:||250|200|150|100|50|1&#038;chg=0,16.6&#038;chf=bg,s,efefef%3C&#038;chdl=2008|2009|2010&#038;chco=ff0000,0000ff,00ff00&#038;chdlp=b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/23/rpi-tracking-end-of-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten RPI Rankings</title>
		<link>http://www.happyvalleyhardball.com/2010/05/23/big-ten-rpi-rankings-2/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/23/big-ten-rpi-rankings-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:27:41 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[RPI]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2293</guid>
		<description><![CDATA[Team W-L Pct RPI 1 Michigan 34 &#8211; 20 &#8211; 0 0.630 67 2 Michigan State 34 &#8211; 19 &#8211; 0 0.642 82 3 Indiana 25 &#8211; 25 &#8211; 0 0.500 91 4 Ohio State 28 &#8211; 21 &#8211; 0 0.571 92 5 Iowa 25 &#8211; 26 &#8211; 0 0.490 123 6 Minnesota 24 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	W-L	</th>
<th>	Pct	</th>
<th>	RPI	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan	</td>
<td>	34 &#8211; 20 &#8211; 0	</td>
<td>	0.630	</td>
<td>	67	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Michigan State	</td>
<td>	34 &#8211; 19 &#8211; 0	</td>
<td>	0.642	</td>
<td>	82	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Indiana	</td>
<td>	25 &#8211; 25 &#8211; 0	</td>
<td>	0.500	</td>
<td>	91	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Ohio State	</td>
<td>	28 &#8211; 21 &#8211; 0	</td>
<td>	0.571	</td>
<td>	92	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Iowa	</td>
<td>	25 &#8211; 26 &#8211; 0	</td>
<td>	0.490	</td>
<td>	123	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Minnesota	</td>
<td>	24 &#8211; 28 &#8211; 0	</td>
<td>	0.462	</td>
<td>	131	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Illinois	</td>
<td>	25 &#8211; 26 &#8211; 0	</td>
<td>	0.490	</td>
<td>	146	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Purdue	</td>
<td>	30 &#8211; 22 &#8211; 0	</td>
<td>	0.577	</td>
<td>	152	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Penn State	</td>
<td>	22 &#8211; 30 &#8211; 0	</td>
<td>	0.423	</td>
<td>	160	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Northwestern	</td>
<td>	23 &#8211; 30 &#8211; 0	</td>
<td>	0.434	</td>
<td>	180	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/23/big-ten-rpi-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/17 RPI Tracker</title>
		<link>http://www.happyvalleyhardball.com/2010/05/17/517-rpi-tracker/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/17/517-rpi-tracker/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:33:47 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[RPI]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2258</guid>
		<description><![CDATA[The sweep by Minnesota drops Penn State 35 places in the RPI down to #169. PSU could have their worst finish in several years unless they come up with a couple of wins against Michigan this weekend.]]></description>
			<content:encoded><![CDATA[<p>The sweep by Minnesota drops Penn State 35 places in the RPI down to #169.  PSU could have their worst finish in several years unless they come up with a couple of wins against Michigan this weekend.</p>
<p><img src=http://chart.apis.google.com/chart?cht=lc&#038;chd=t:41.7,34.7,25.3,11.0,16.7,30.7,40.3,44.0,49.3,55.3,49.7,53.7,51.7|66.7,50.7,66.7,44.7,69.0,75.7,73.3,71.3,67.0,61.0,56.0,57.0,56.7|78.0,62.0,62.3,49.0,48.3,41.3,39.0,48.3,59.0,55.3,44.0,-1,-1&#038;chco=315273&#038;chls=3,3,0|3,3,0&#038;chs=550x250&#038;chxt=x,y&#038;chxl=0:|W1|2|3|4|5|6|7|8|9|10|11|12|13|1:||250|200|150|100|50|1&#038;chg=0,16.6&#038;chf=bg,s,efefef%3C&#038;chdl=2008|2009|2010&#038;chco=ff0000,0000ff,00ff00&#038;chdlp=b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/17/517-rpi-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference play week six RPI rankings</title>
		<link>http://www.happyvalleyhardball.com/2010/05/12/conference-play-week-six-rpi-rankings/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/12/conference-play-week-six-rpi-rankings/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:48:11 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[RPI]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2233</guid>
		<description><![CDATA[As close as the conference is in the standings they are spread out a little more in the RPI rankings. However, no team is playing well enough to earn a bid on their own so the Big Ten will be a one bid league for sure this year. Team W-L Pct RPI 1 Michigan 29 [...]]]></description>
			<content:encoded><![CDATA[<p>As close as the conference is in the standings they are spread out a little more in the RPI rankings.  However, no team is playing well enough to earn a bid on their own so the Big Ten will be a one bid league for sure this year.</p>
<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	W-L	</th>
<th>	Pct	</th>
<th>	RPI	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan	</td>
<td>	29 &#8211; 17 &#8211; 0	</td>
<td>	0.630	</td>
<td>	67	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Ohio State	</td>
<td>	25 &#8211; 17 &#8211; 0	</td>
<td>	0.595	</td>
<td>	86	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Michigan State	</td>
<td>	29 &#8211; 16 &#8211; 0	</td>
<td>	0.644	</td>
<td>	91	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Indiana	</td>
<td>	21 &#8211; 22 &#8211; 0	</td>
<td>	0.488	</td>
<td>	111	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Penn State	</td>
<td>	21 &#8211; 25 &#8211; 0	</td>
<td>	0.457	</td>
<td>	137	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Illinois	</td>
<td>	22 &#8211; 22 &#8211; 0	</td>
<td>	0.500	</td>
<td>	144	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Purdue	</td>
<td>	27 &#8211; 18 &#8211; 0	</td>
<td>	0.600	</td>
<td>	157	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Minnesota	</td>
<td>	19 &#8211; 27 &#8211; 0	</td>
<td>	0.413	</td>
<td>	161	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Iowa	</td>
<td>	20 &#8211; 25 &#8211; 0	</td>
<td>	0.444	</td>
<td>	175	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Northwestern	</td>
<td>	20 &#8211; 27 &#8211; 0	</td>
<td>	0.426	</td>
<td>	194	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/12/conference-play-week-six-rpi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ten RPI Tracker</title>
		<link>http://www.happyvalleyhardball.com/2010/05/10/week-eleven-rpi-tracker/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/10/week-eleven-rpi-tracker/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:59:42 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[RPI]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2226</guid>
		<description><![CDATA[PSU appears to be settling into just about the same RPI slot that they have for the last couple of years. Their weekend series loss to Iowa has dropped them to #135 to start the week off.]]></description>
			<content:encoded><![CDATA[<p>PSU appears to be settling into just about the same RPI slot that they have for the last couple of years.  Their weekend series loss to Iowa has dropped them to #135 to start the week off.</p>
<p><img src=http://chart.apis.google.com/chart?cht=lc&#038;chd=t:41.7,34.7,25.3,11.0,16.7,30.7,40.3,44.0,49.3,55.3,49.7,53.7,51.7|66.7,50.7,66.7,44.7,69.0,75.7,73.3,71.3,67.0,61.0,56.0,57.0,56.7|78.0,62.0,62.3,49.0,48.3,41.3,39.0,48.3,59.0,55.3,-1,-1,-1&#038;chco=315273&#038;chls=3,3,0|3,3,0&#038;chs=550x250&#038;chxt=x,y&#038;chxl=0:|W1|2|3|4|5|6|7|8|9|10|11|12|13|1:||250|200|150|100|50|1&#038;chg=0,16.6&#038;chf=bg,s,efefef%3C&#038;chdl=2008|2009|2010&#038;chco=ff0000,0000ff,00ff00&#038;chdlp=b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/10/week-eleven-rpi-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPI Rankings</title>
		<link>http://www.happyvalleyhardball.com/2010/05/03/rpi-rankings/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/03/rpi-rankings/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:22:51 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[RPI]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2160</guid>
		<description><![CDATA[The three wins over Michigan State vaulted the Nits 30 places in the RPI rankings up to #124]]></description>
			<content:encoded><![CDATA[<p>The three wins over Michigan State vaulted the Nits 30 places in the RPI rankings up to #124</p>
<p><img src=http://chart.apis.google.com/chart?cht=lc&#038;chd=t:41.7,34.7,25.3,11.0,16.7,30.7,40.3,44.0,49.3,55.3,49.7,53.7,51.7|66.7,50.7,66.7,44.7,69.0,75.7,73.3,71.3,67.0,61.0,56.0,57.0,56.7|78.0,62.0,62.3,49.0,48.3,41.3,39.0,48.3,59.0,-1,-1,-1,-1&#038;chco=315273&#038;chls=3,3,0|3,3,0&#038;chs=550x250&#038;chxt=x,y&#038;chxl=0:|W1|2|3|4|5|6|7|8|9|10|11|12|13|1:||250|200|150|100|50|1&#038;chg=0,16.6&#038;chf=bg,s,efefef%3C&#038;chdl=2008|2009|2010&#038;chco=ff0000,0000ff,00ff00&#038;chdlp=b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/03/rpi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten Conference RPI Standings</title>
		<link>http://www.happyvalleyhardball.com/2010/05/03/big-ten-conference-rpi-standings-3/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/03/big-ten-conference-rpi-standings-3/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:18:25 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[RPI]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2158</guid>
		<description><![CDATA[PSU also made a big move upward in the conference RPI ranking moving up to the middle of the pack. Team W-L Pct RPI 1 Michigan 27 &#8211; 15 &#8211; 0 0.643 57 2 Ohio State 24 &#8211; 13 &#8211; 0 0.649 78 3 Michigan State 28 &#8211; 14 &#8211; 0 0.667 86 4 Indiana [...]]]></description>
			<content:encoded><![CDATA[<p>PSU also made a big move upward in the conference RPI ranking moving up to the middle of the pack.</p>
<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	W-L	</th>
<th>	Pct	</th>
<th>	RPI	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan	</td>
<td>	27 &#8211; 15 &#8211; 0	</td>
<td>	0.643	</td>
<td>	57	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Ohio State	</td>
<td>	24 &#8211; 13 &#8211; 0	</td>
<td>	0.649	</td>
<td>	78	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Michigan State	</td>
<td>	28 &#8211; 14 &#8211; 0	</td>
<td>	0.667	</td>
<td>	86	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Indiana	</td>
<td>	19 &#8211; 21 &#8211; 0	</td>
<td>	0.475	</td>
<td>	116	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Penn State	</td>
<td>	20 &#8211; 23 &#8211; 0	</td>
<td>	0.465	</td>
<td>	124	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Illinois	</td>
<td>	19 &#8211; 20 &#8211; 0	</td>
<td>	0.487	</td>
<td>	156	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Purdue	</td>
<td>	25 &#8211; 17 &#8211; 0	</td>
<td>	0.595	</td>
<td>	177	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Iowa	</td>
<td>	18 &#8211; 24 &#8211; 0	</td>
<td>	0.429	</td>
<td>	185	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Northwestern	</td>
<td>	18 &#8211; 25 &#8211; 0	</td>
<td>	0.419	</td>
<td>	192	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Minnesota	</td>
<td>	16 &#8211; 25 &#8211; 0	</td>
<td>	0.390	</td>
<td>	193	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/03/big-ten-conference-rpi-standings-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/26/10 Big Ten RPI Rankings</title>
		<link>http://www.happyvalleyhardball.com/2010/04/26/042610-big-ten-rpi-rankings/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/26/042610-big-ten-rpi-rankings/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:12:21 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[RPI]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2100</guid>
		<description><![CDATA[Team W-L Pct RPI 1 Michigan 25 &#8211; 14 &#8211; 0 0.641 63 2 Michigan State 26 &#8211; 11 &#8211; 0 0.703 71 3 Ohio State 22 &#8211; 11 &#8211; 0 0.667 86 4 Indiana 18 &#8211; 18 &#8211; 0 0.500 114 5 Illinois 17 &#8211; 18 &#8211; 0 0.486 141 6 Iowa 16 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<table width=450>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	W-L	</th>
<th>	Pct	</th>
<th>	RPI	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan	</td>
<td>	25 &#8211; 14 &#8211; 0	</td>
<td>	0.641	</td>
<td>	63	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Michigan State	</td>
<td>	26 &#8211; 11 &#8211; 0	</td>
<td>	0.703	</td>
<td>	71	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Ohio State	</td>
<td>	22 &#8211; 11 &#8211; 0	</td>
<td>	0.667	</td>
<td>	86	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Indiana	</td>
<td>	18 &#8211; 18 &#8211; 0	</td>
<td>	0.500	</td>
<td>	114	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Illinois	</td>
<td>	17 &#8211; 18 &#8211; 0	</td>
<td>	0.486	</td>
<td>	141	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Iowa	</td>
<td>	16 &#8211; 21 &#8211; 0	</td>
<td>	0.432	</td>
<td>	154	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Penn State	</td>
<td>	17 &#8211; 22 &#8211; 0	</td>
<td>	0.436	</td>
<td>	155	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Purdue	</td>
<td>	22 &#8211; 16 &#8211; 0	</td>
<td>	0.579	</td>
<td>	191	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Minnesota	</td>
<td>	13 &#8211; 24 &#8211; 0	</td>
<td>	0.351	</td>
<td>	194	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Northwestern	</td>
<td>	15 &#8211; 23 &#8211; 0	</td>
<td>	0.395	</td>
<td>	197	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/26/042610-big-ten-rpi-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPI Tracker Week 8</title>
		<link>http://www.happyvalleyhardball.com/2010/04/26/rpi-tracker-week-8/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/26/rpi-tracker-week-8/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:56:18 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[RPI]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2094</guid>
		<description><![CDATA[Taking two out of three from a quality team in Ohio State got the RPI headed back in the right direction at #155]]></description>
			<content:encoded><![CDATA[<p>Taking two out of three from a quality team in Ohio State got the RPI headed back in the right direction at #155</p>
<p><img src=http://chart.apis.google.com/chart?cht=lc&#038;chd=t:41.7,34.7,25.3,11.0,16.7,30.7,40.3,44.0,49.3,55.3,49.7,53.7,51.7|66.7,50.7,66.7,44.7,69.0,75.7,73.3,71.3,67.0,61.0,56.0,57.0,56.7|78.0,62.0,62.3,49.0,48.3,41.3,39.0,48.3,-1,-1,-1,-1,-1&#038;chco=315273&#038;chls=3,3,0|3,3,0&#038;chs=550x250&#038;chxt=x,y&#038;chxl=0:|W1|2|3|4|5|6|7|8|9|10|11|12|13|1:||250|200|150|100|50|1&#038;chg=0,16.6&#038;chf=bg,s,efefef%3C&#038;chdl=2008|2009|2010&#038;chco=ff0000,0000ff,00ff00&#038;chdlp=b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/26/rpi-tracker-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
