<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Valley Hardball &#187; Sabermetric Stats</title>
	<atom:link href="http://www.happyvalleyhardball.com/category/sabermetric-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyvalleyhardball.com</link>
	<description>with a sabermetrics twist</description>
	<lastBuildDate>Sat, 14 Aug 2010 19:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Week Ten Pythagorean Standings</title>
		<link>http://www.happyvalleyhardball.com/2010/05/12/week-ten-pythagorean-standings/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/12/week-ten-pythagorean-standings/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:56:07 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Sabermetric Stats]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2235</guid>
		<description><![CDATA[Team WinPct Pyth% Luck 1 Michigan State .644 .651 -.007 2 Michigan .630 .636 -.006 3 Purdue .609 .621 -.012 4 Ohio State .568 .546 .022 5 Minnesota .449 .520 -.071 6 Illinois .511 .508 .003 7 Penn State .457 .482 -.025 8 Indiana .511 .481 .030 9 Northwestern .438 .428 .010 10 Iowa .457 [...]]]></description>
			<content:encoded><![CDATA[<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	WinPct	</th>
<th>	Pyth%	</th>
<th>	Luck	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan State  	</td>
<td>	.644	</td>
<td>	.651	</td>
<td>	-.007	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Michigan  	</td>
<td>	.630	</td>
<td>	.636	</td>
<td>	-.006	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Purdue  	</td>
<td>	.609	</td>
<td>	.621	</td>
<td>	-.012	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Ohio State  	</td>
<td>	.568	</td>
<td>	.546	</td>
<td>	.022	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Minnesota  	</td>
<td>	.449	</td>
<td>	.520	</td>
<td>	-.071	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Illinois  	</td>
<td>	.511	</td>
<td>	.508	</td>
<td>	.003	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Penn State  	</td>
<td>	.457	</td>
<td>	.482	</td>
<td>	-.025	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Indiana  	</td>
<td>	.511	</td>
<td>	.481	</td>
<td>	.030	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Northwestern  	</td>
<td>	.438	</td>
<td>	.428	</td>
<td>	.010	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Iowa  	</td>
<td>	.457	</td>
<td>	.403	</td>
<td>	.054	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/12/week-ten-pythagorean-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/2/10 Pythagorean Standings</title>
		<link>http://www.happyvalleyhardball.com/2010/05/04/5210-pythagorean-standings/</link>
		<comments>http://www.happyvalleyhardball.com/2010/05/04/5210-pythagorean-standings/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:00:19 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Sabermetric Stats]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2164</guid>
		<description><![CDATA[Despite a disastrous weekend in State College, Michigan State managed to hold onto their first place Pythagorean Standing. Penn State&#8217;s performance moved them closer to where the Pythagorean ratings have suggested they should be most of the season, i.e. somewhere in the middle of the pack. Team WinPct Pyth% Luck 1 Michigan State .667 .664 [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a disastrous weekend in State College, Michigan State managed to hold onto their first place Pythagorean Standing.  Penn State&#8217;s performance moved them closer to where the Pythagorean ratings have suggested they should be most of the season, i.e. somewhere in the middle of the pack.</p>
<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	WinPct	</th>
<th>	Pyth%	</th>
<th>	Luck	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan State  	</td>
<td>	.667	</td>
<td>	.664	</td>
<td>	.003	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Michigan  	</td>
<td>	.643	</td>
<td>	.658	</td>
<td>	-.015	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Purdue  	</td>
<td>	.605	</td>
<td>	.623	</td>
<td>	-.018	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Ohio State  	</td>
<td>	.615	</td>
<td>	.569	</td>
<td>	.046	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Minnesota  	</td>
<td>	.432	</td>
<td>	.514	</td>
<td>	-.082	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Penn State  	</td>
<td>	.465	</td>
<td>	.490	</td>
<td>	-.025	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Indiana  	</td>
<td>	.500	</td>
<td>	.486	</td>
<td>	.014	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Illinois  	</td>
<td>	.500	</td>
<td>	.472	</td>
<td>	.028	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Northwestern  	</td>
<td>	.419	</td>
<td>	.388	</td>
<td>	.031	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Iowa  	</td>
<td>	.429	</td>
<td>	.365	</td>
<td>	.064	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/05/04/5210-pythagorean-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 Big Ten Pythagorean Standings</title>
		<link>http://www.happyvalleyhardball.com/2010/04/26/week-8-big-ten-pythagorean-standings/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/26/week-8-big-ten-pythagorean-standings/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:19:54 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Sabermetric Stats]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2103</guid>
		<description><![CDATA[Team WinPct Pyth% Luck 1 Michigan State .703 .734 -.031 2 Michigan .641 .659 -.018 3 Purdue .590 .629 -.039 4 Ohio State .629 .574 .055 5 Indiana .526 .514 .012 6 Minnesota .400 .486 -.086 7 Illinois .500 .480 .020 8 Penn State .436 .427 .009 9 Northwestern .395 .372 .023 10 Iowa .432 [...]]]></description>
			<content:encoded><![CDATA[<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	WinPct	</th>
<th>	Pyth%	</th>
<th>	Luck	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan State  	</td>
<td>	.703	</td>
<td>	.734	</td>
<td>	-.031	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Michigan  	</td>
<td>	.641	</td>
<td>	.659	</td>
<td>	-.018	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Purdue  	</td>
<td>	.590	</td>
<td>	.629	</td>
<td>	-.039	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Ohio State  	</td>
<td>	.629	</td>
<td>	.574	</td>
<td>	.055	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Indiana  	</td>
<td>	.526	</td>
<td>	.514	</td>
<td>	.012	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Minnesota  	</td>
<td>	.400	</td>
<td>	.486	</td>
<td>	-.086	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Illinois  	</td>
<td>	.500	</td>
<td>	.480	</td>
<td>	.020	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Penn State  	</td>
<td>	.436	</td>
<td>	.427	</td>
<td>	.009	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Northwestern  	</td>
<td>	.395	</td>
<td>	.372	</td>
<td>	.023	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Iowa  	</td>
<td>	.432	</td>
<td>	.367	</td>
<td>	.065	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/26/week-8-big-ten-pythagorean-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Pythagorean Rankings &#8211; Week Seven</title>
		<link>http://www.happyvalleyhardball.com/2010/04/19/conference-pythagorean-rankings-week-seven/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/19/conference-pythagorean-rankings-week-seven/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:25:52 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Sabermetric Stats]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2055</guid>
		<description><![CDATA[Somehow Penn State has managed to stay ahead of Northwestern. Team WinPct Pyth% Luck 1 Michigan State .800 .719 .081 2 Michigan .571 .655 -.084 3 Ohio State .650 .649 .001 4 Purdue .550 .626 -.076 5 Illinois .500 .541 -.041 6 Indiana .545 .534 .011 7 Minnesota .333 .450 -.117 8 Iowa .400 .383 [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow Penn State has managed to stay ahead of Northwestern.</p>
<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	WinPct	</th>
<th>	Pyth%	</th>
<th>	Luck	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan State  	</td>
<td>	.800	</td>
<td>	.719	</td>
<td>	.081	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Michigan  	</td>
<td>	.571	</td>
<td>	.655	</td>
<td>	-.084	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Ohio State  	</td>
<td>	.650	</td>
<td>	.649	</td>
<td>	.001	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Purdue  	</td>
<td>	.550	</td>
<td>	.626	</td>
<td>	-.076	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Illinois  	</td>
<td>	.500	</td>
<td>	.541	</td>
<td>	-.041	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Indiana  	</td>
<td>	.545	</td>
<td>	.534	</td>
<td>	.011	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Minnesota  	</td>
<td>	.333	</td>
<td>	.450	</td>
<td>	-.117	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Iowa  	</td>
<td>	.400	</td>
<td>	.383	</td>
<td>	.017	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Penn State  	</td>
<td>	.429	</td>
<td>	.378	</td>
<td>	.051	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Northwestern  	</td>
<td>	.261	</td>
<td>	.329	</td>
<td>	-.068	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/19/conference-pythagorean-rankings-week-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Two B10 Conference Pythagorean Rankings</title>
		<link>http://www.happyvalleyhardball.com/2010/04/12/week-two-b10-conference-pythagorean-rankings/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/12/week-two-b10-conference-pythagorean-rankings/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:18:05 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Sabermetric Stats]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=2001</guid>
		<description><![CDATA[Northwestern&#8217;s two wins over PSU didn&#8217;t help them in the Pythagorean rankings either as they remain in this basement also. Minnesota looks to be the hardluck team to date as their actual winning percentage trails their Pythagorean ranking by over .100 points. Team WinPct Pyth% Luck 1 Michigan State .800 .756 .044 2 Ohio State [...]]]></description>
			<content:encoded><![CDATA[<p>Northwestern&#8217;s two wins over PSU didn&#8217;t help them in the Pythagorean rankings either as they remain in this basement also.  Minnesota looks to be the hardluck team to date as their actual winning percentage trails their Pythagorean ranking by over .100 points.  </p>
<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	WinPct	</th>
<th>	Pyth%	</th>
<th>	Luck	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan State  	</td>
<td>	.800	</td>
<td>	.756	</td>
<td>	.044	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Ohio State  	</td>
<td>	.650	</td>
<td>	.631	</td>
<td>	.019	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Michigan  	</td>
<td>	.571	</td>
<td>	.620	</td>
<td>	-.049	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Purdue  	</td>
<td>	.550	</td>
<td>	.586	</td>
<td>	-.036	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Illinois  	</td>
<td>	.500	</td>
<td>	.560	</td>
<td>	-.060	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Indiana  	</td>
<td>	.545	</td>
<td>	.515	</td>
<td>	.030	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Minnesota  	</td>
<td>	.333	</td>
<td>	.449	</td>
<td>	-.116	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Penn State  	</td>
<td>	.429	</td>
<td>	.376	</td>
<td>	.053	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Iowa  	</td>
<td>	.400	</td>
<td>	.364	</td>
<td>	.036	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Northwestern  	</td>
<td>	.261	</td>
<td>	.313	</td>
<td>	-.052	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/12/week-two-b10-conference-pythagorean-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten Pythagorean Rankings &#8211; Conference Play Week One</title>
		<link>http://www.happyvalleyhardball.com/2010/04/05/pythagorean-rankings-big-ten-conference-play-week-one/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/05/pythagorean-rankings-big-ten-conference-play-week-one/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:56:30 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Sabermetric Stats]]></category>
		<category><![CDATA[Team Rankings]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1925</guid>
		<description><![CDATA[Team WinPct Pyth% Luck 1 Michigan State .800 .761 .039 2 Ohio State .650 .620 .030 3 Michigan .571 .611 -.040 4 Illinois .500 .588 -.088 5 Purdue .550 .585 -.035 6 Indiana .545 .517 .028 7 Minnesota .333 .437 -.104 8 Penn State .429 .374 .055 9 Iowa .400 .344 .056 10 Northwestern .261 [...]]]></description>
			<content:encoded><![CDATA[<table width=550>
<tr align="center">
<td>		</td>
<th align="left">	Team	</th>
<th>	WinPct	</th>
<th>	Pyth%	</th>
<th>	Luck	</th>
</tr>
<tr align="center">
<td>	1	</td>
<td align="left">	Michigan State  	</td>
<td>	.800	</td>
<td>	.761	</td>
<td>	.039	</td>
</tr>
<tr align="center">
<td>	2	</td>
<td align="left">	Ohio State  	</td>
<td>	.650	</td>
<td>	.620	</td>
<td>	.030	</td>
</tr>
<tr align="center">
<td>	3	</td>
<td align="left">	Michigan  	</td>
<td>	.571	</td>
<td>	.611	</td>
<td>	-.040	</td>
</tr>
<tr align="center">
<td>	4	</td>
<td align="left">	Illinois  	</td>
<td>	.500	</td>
<td>	.588	</td>
<td>	-.088	</td>
</tr>
<tr align="center">
<td>	5	</td>
<td align="left">	Purdue  	</td>
<td>	.550	</td>
<td>	.585	</td>
<td>	-.035	</td>
</tr>
<tr align="center">
<td>	6	</td>
<td align="left">	Indiana  	</td>
<td>	.545	</td>
<td>	.517	</td>
<td>	.028	</td>
</tr>
<tr align="center">
<td>	7	</td>
<td align="left">	Minnesota  	</td>
<td>	.333	</td>
<td>	.437	</td>
<td>	-.104	</td>
</tr>
<tr align="center">
<td>	8	</td>
<td align="left">	Penn State  	</td>
<td>	.429	</td>
<td>	.374	</td>
<td>	.055	</td>
</tr>
<tr align="center">
<td>	9	</td>
<td align="left">	Iowa  	</td>
<td>	.400	</td>
<td>	.344	</td>
<td>	.056	</td>
</tr>
<tr align="center">
<td>	10	</td>
<td align="left">	Northwestern  	</td>
<td>	.261	</td>
<td>	.282	</td>
<td>	-.021	</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/05/pythagorean-rankings-big-ten-conference-play-week-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten Pythagorean Standings</title>
		<link>http://www.happyvalleyhardball.com/2010/04/02/big-ten-pythagorean-standings/</link>
		<comments>http://www.happyvalleyhardball.com/2010/04/02/big-ten-pythagorean-standings/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:56:42 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Sabermetric Stats]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1866</guid>
		<description><![CDATA[As we enter Big Ten play, here&#8217;s the conference standings based on the teams&#8217; Pythagorean Winning Percentages. For the uninitiated, the Pythagorean Win Percentage is a formula invented by the legendary Bill James that projects a teams expected winning percentage based on the number of runs that they score and the number of runs that [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter Big Ten play, here&#8217;s the conference standings based on the teams&#8217; Pythagorean Winning Percentages.</p>
<p>For the uninitiated, the Pythagorean Win Percentage is a formula invented by the legendary Bill James that projects a teams expected winning percentage based on the number of runs that they score and the number of runs that they give up. The difference between a team&#8217;s actual winning percentage and their projected Pythagorean winning percentage is often referred to as the Luck Factor. A team that has a positive Luck Factor is winning more than they should and is thus considered &#8220;Lucky&#8221;.</p>
<p>In the Pythagorean standings, Ohio State is in second place despite their actual .500 record. They actual project to have a winning percentage that is close to league leader Indiana so their season to date might be considered quite unlucky.</p>
<table width="550">
<tbody>
<tr align="center">
<td></td>
<th align="left"> Team</th>
<th> WinPct</th>
<th> Pyth%</th>
<th> Luck</th>
</tr>
<tr align="center">
<td>1</td>
<td align="left">Indiana</td>
<td>.800</td>
<td>.745</td>
<td>.055</td>
</tr>
<tr align="center">
<td>2</td>
<td align="left">Ohio State</td>
<td>.500</td>
<td>.705</td>
<td>-.205</td>
</tr>
<tr align="center">
<td>3</td>
<td align="left">Michigan</td>
<td>.571</td>
<td>.693</td>
<td>-.122</td>
</tr>
<tr align="center">
<td>4</td>
<td align="left">Michigan State</td>
<td>.400</td>
<td>.614</td>
<td>-.214</td>
</tr>
<tr align="center">
<td>5</td>
<td align="left">Iowa</td>
<td>.550</td>
<td>.579</td>
<td>-.029</td>
</tr>
<tr align="center">
<td>6</td>
<td align="left">Purdue</td>
<td>.545</td>
<td>.526</td>
<td>.019</td>
</tr>
<tr align="center">
<td>7</td>
<td align="left">Illinois</td>
<td>.333</td>
<td>.507</td>
<td>-.174</td>
</tr>
<tr align="center">
<td>8</td>
<td align="left">Minnesota</td>
<td>.650</td>
<td>.440</td>
<td>.210</td>
</tr>
<tr align="center">
<td>9</td>
<td align="left">Penn State</td>
<td>.429</td>
<td>.421</td>
<td>.008</td>
</tr>
<tr align="center">
<td>10</td>
<td align="left">Northwestern</td>
<td>.261</td>
<td>.296</td>
<td>-.035</td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>For the uninitiated, the Pythagorean Win Percentage is a formula invented by the legendary Bill James that projects a teams expected winning percentage based on the number of runs that they score and the number of runs that they give up.  The difference between a team&#8217;s actual winning percentage and their projected Pythagorean winning percentage is often referred to as the Luck Factor.  A team that has a positive Luck Factor is winning more than they should and is thus considered &#8220;Lucky&#8221;.</p>
<p>In the Pythagorean standings, Ohio State is in second place despite their actual .500 record.  They actual project to have a winning percentage that is close to league leader Indiana so their season to date my be considered quite unlucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2010/04/02/big-ten-pythagorean-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagorean Standings</title>
		<link>http://www.happyvalleyhardball.com/2009/04/27/pythagorean-standings-4/</link>
		<comments>http://www.happyvalleyhardball.com/2009/04/27/pythagorean-standings-4/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:41:26 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Sabermetric Stats]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1246</guid>
		<description><![CDATA[I had planned on switching to a Pythagorean Standings using just conference data but I&#8217;ve been unable to find conference only statistics that I can easily access, so we&#8217;re sticking with the overall rankings. Team Runs Scored Runs Allowed Pyth % Delta 1 Minnesota 276 196 0.665 -0.028 2 Ohio State 338 253 0.641 -0.115 [...]]]></description>
			<content:encoded><![CDATA[<p>I had planned on switching to a Pythagorean Standings using just conference data but I&#8217;ve been unable to find conference only statistics that I can easily access, so we&#8217;re sticking with the overall rankings.</p>
<table border="0" width="550">
<tbody>
<tr align="center">
<td></td>
<th align="left"> Team</th>
<th> Runs Scored</th>
<th> Runs Allowed</th>
<th> Pyth %</th>
<th> Delta</th>
</tr>
<tr align="center">
<td>1</td>
<td align="left">Minnesota</td>
<td>276</td>
<td>196</td>
<td>0.665</td>
<td>-0.028</td>
</tr>
<tr align="center">
<td>2</td>
<td align="left">Ohio State</td>
<td>338</td>
<td>253</td>
<td>0.641</td>
<td>-0.115</td>
</tr>
<tr align="center">
<td>3</td>
<td align="left">Illinois</td>
<td>282</td>
<td>221</td>
<td>0.620</td>
<td>-0.065</td>
</tr>
<tr align="center">
<td>4</td>
<td align="left">Indiana</td>
<td>290</td>
<td>264</td>
<td>0.547</td>
<td>0.059</td>
</tr>
<tr align="center">
<td>5</td>
<td align="left">Michigan.</td>
<td>263</td>
<td>243</td>
<td>0.539</td>
<td>-0.008</td>
</tr>
<tr align="center">
<td><strong> 6 </strong></td>
<td align="left"><strong> Penn State </strong></td>
<td><strong> 271 </strong></td>
<td><strong> 268 </strong></td>
<td><strong> 0.506 </strong></td>
<td><strong> -0.019 </strong></td>
</tr>
<tr align="center">
<td>7</td>
<td align="left">Michigan St</td>
<td>232</td>
<td>233</td>
<td>0.498</td>
<td>0.073</td>
</tr>
<tr align="center">
<td>8</td>
<td align="left">Purdue</td>
<td>260</td>
<td>271</td>
<td>0.479</td>
<td>0.032</td>
</tr>
<tr align="center">
<td>9</td>
<td align="left">Iowa</td>
<td>257</td>
<td>291</td>
<td>0.438</td>
<td>0.079</td>
</tr>
<tr align="center">
<td>10</td>
<td align="left">Northwestern</td>
<td>209</td>
<td>242</td>
<td>0.427</td>
<td>0.111</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/04/27/pythagorean-standings-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagorean Standings</title>
		<link>http://www.happyvalleyhardball.com/2009/04/14/pythagorean-standings-3/</link>
		<comments>http://www.happyvalleyhardball.com/2009/04/14/pythagorean-standings-3/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:15:27 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Sabermetric Stats]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1142</guid>
		<description><![CDATA[Later in the week, I&#8217;ll calculate the standings just using conference results. Team Runs Scored Runs Allowed Pyth % Delta 1 Ohio State 282 190 0.688 -0.100 2 Minnesota 206 148 0.660 -0.007 3 Illinois 205 157 0.630 -0.094 4 Penn State 241 213 0.561 -0.014 5 Michigan. 217 197 0.548 -0.046 6 Indiana 240 [...]]]></description>
			<content:encoded><![CDATA[<p>Later in the week, I&#8217;ll calculate the standings just using conference results.</p>
<table border="0" width="550">
<tbody>
<tr align="center">
<td></td>
<th align="left"> Team</th>
<th> Runs Scored</th>
<th> Runs Allowed</th>
<th> Pyth %</th>
<th> Delta</th>
</tr>
<tr align="center">
<td>1</td>
<td align="left">Ohio State</td>
<td>282</td>
<td>190</td>
<td>0.688</td>
<td>-0.100</td>
</tr>
<tr align="center">
<td>2</td>
<td align="left">Minnesota</td>
<td>206</td>
<td>148</td>
<td>0.660</td>
<td>-0.007</td>
</tr>
<tr align="center">
<td>3</td>
<td align="left">Illinois</td>
<td>205</td>
<td>157</td>
<td>0.630</td>
<td>-0.094</td>
</tr>
<tr align="center">
<td><strong> 4 </strong></td>
<td align="left"><strong> Penn State </strong></td>
<td><strong> 241 </strong></td>
<td><strong> 213 </strong></td>
<td><strong> 0.561 </strong></td>
<td><strong> -0.014 </strong></td>
</tr>
<tr align="center">
<td>5</td>
<td align="left">Michigan.</td>
<td>217</td>
<td>197</td>
<td>0.548</td>
<td>-0.046</td>
</tr>
<tr align="center">
<td>6</td>
<td align="left">Indiana</td>
<td>240</td>
<td>221</td>
<td>0.541</td>
<td>0.056</td>
</tr>
<tr align="center">
<td>7</td>
<td align="left">Purdue</td>
<td>217</td>
<td>234</td>
<td>0.462</td>
<td>-0.038</td>
</tr>
<tr align="center">
<td>8</td>
<td align="left">Iowa</td>
<td>195</td>
<td>223</td>
<td>0.433</td>
<td>0.078</td>
</tr>
<tr align="center">
<td>9</td>
<td align="left">Michigan St</td>
<td>163</td>
<td>190</td>
<td>0.424</td>
<td>0.080</td>
</tr>
<tr align="center">
<td>10</td>
<td align="left">Northwestern</td>
<td>150</td>
<td>197</td>
<td>0.367</td>
<td>0.134</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/04/14/pythagorean-standings-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagorean Standings</title>
		<link>http://www.happyvalleyhardball.com/2009/03/24/pythagorean-standings/</link>
		<comments>http://www.happyvalleyhardball.com/2009/03/24/pythagorean-standings/#comments</comments>
