<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Valley Hardball &#187; St Joseph&#8217;s</title>
	<atom:link href="http://www.happyvalleyhardball.com/category/southern-swing/st-josephs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyvalleyhardball.com</link>
	<description>with a sabermetrics twist</description>
	<lastBuildDate>Sat, 14 Aug 2010 19:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Collegian: Lions notch comeback win vs St Joe&#8217;s</title>
		<link>http://www.happyvalleyhardball.com/2009/03/09/collegian-lions-notch-comeback-win-vs-st-joes/</link>
		<comments>http://www.happyvalleyhardball.com/2009/03/09/collegian-lions-notch-comeback-win-vs-st-joes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:45:37 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[St Joseph's]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Grant Youngblood]]></category>
		<category><![CDATA[Joey DeBernardis]]></category>
		<category><![CDATA[Rick Marlin]]></category>
		<category><![CDATA[Scott Kelley]]></category>
		<category><![CDATA[TJ Macy]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/2009/03/09/collegian-lions-notch-comeback-win-vs-st-joes/</guid>
		<description><![CDATA[Lions notch comeback win versus St. Joe&#8217;s, finish weekend sweep &#8211; The Daily Collegian Online via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.collegian.psu.edu/archive/2009/03/08/lions_notch_comeback_win_versu.aspx"><img src="http://kwout.com/cutout/n/i4/mu/kni_bor_rou_sha.jpg" alt="http://www.collegian.psu.edu/archive/2009/03/08/lions_notch_comeback_win_versu.aspx" title="Lions notch comeback win versus St. Joe's, finish weekend sweep - The Daily Collegian Online" width="503" height="353" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.collegian.psu.edu/archive/2009/03/08/lions_notch_comeback_win_versu.aspx">Lions notch comeback win versus St. Joe&#8217;s, finish weekend sweep &#8211; The Daily Collegian Online</a> via <a href="http://kwout.com/quote/ni4mukni">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/03/09/collegian-lions-notch-comeback-win-vs-st-joes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU SID: PSU mounts late comeback to defeat St Joe&#8217;s</title>
		<link>http://www.happyvalleyhardball.com/2009/03/09/psu-sid-psu-mounts-late-comeback-to-defeat-st-joes/</link>
		<comments>http://www.happyvalleyhardball.com/2009/03/09/psu-sid-psu-mounts-late-comeback-to-defeat-st-joes/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:19:47 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[St Joseph's]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Grant Youngblood]]></category>
		<category><![CDATA[Jesse Alfreno]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Landon Nakata]]></category>
		<category><![CDATA[Lou Picconi]]></category>
		<category><![CDATA[Mike Deese]]></category>
		<category><![CDATA[Mike Lorentson]]></category>
		<category><![CDATA[Wes Borden]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=755</guid>
		<description><![CDATA[Baseball &#8211; Penn State University Official Athletic Site via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/030909aaa.html"><img src="http://kwout.com/cutout/6/4u/z3/6t9_bor_rou_sha.jpg" alt="http://www.gopsusports.com/sports/m-basebl/recaps/030909aaa.html" title="Baseball - Penn State University Official Athletic Site" width="540" height="229" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/030909aaa.html">Baseball &#8211; Penn State University Official Athletic Site</a> via <a href="http://kwout.com/quote/64uz36t9">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/03/09/psu-sid-psu-mounts-late-comeback-to-defeat-st-joes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Lions notch comeback win</title>
		<link>http://www.happyvalleyhardball.com/2009/03/09/collegian-lions-notch-comeback-win/</link>
		<comments>http://www.happyvalleyhardball.com/2009/03/09/collegian-lions-notch-comeback-win/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:00:03 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[St Joseph's]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Grant Youngblood]]></category>
		<category><![CDATA[Joey DeBernardis]]></category>
		<category><![CDATA[Rick Marlin]]></category>
		<category><![CDATA[Scott Kelley]]></category>
		<category><![CDATA[TJ Macy]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=751</guid>
		<description><![CDATA[Lions notch comeback win versus St. Joe&#8217;s, finish weekend sweep &#8211; The Daily Collegian Online via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.collegian.psu.edu/archive/2009/03/08/lions_notch_comeback_win_versu.aspx"><img src="http://kwout.com/cutout/y/u5/8s/2uk_bor_rou_sha.jpg" alt="http://www.collegian.psu.edu/archive/2009/03/08/lions_notch_comeback_win_versu.aspx" title="Lions notch comeback win versus St. Joe's, finish weekend sweep - The Daily Collegian Online" width="505" height="355" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.collegian.psu.edu/archive/2009/03/08/lions_notch_comeback_win_versu.aspx">Lions notch comeback win versus St. Joe&#8217;s, finish weekend sweep &#8211; The Daily Collegian Online</a> via <a href="http://kwout.com/quote/yu58s2uk">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/03/09/collegian-lions-notch-comeback-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Joe&#8217;s Box Score</title>
		<link>http://www.happyvalleyhardball.com/2009/03/09/st-joes-box-score/</link>
		<comments>http://www.happyvalleyhardball.com/2009/03/09/st-joes-box-score/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 04:06:23 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Box Scores]]></category>
		<category><![CDATA[St Joseph's]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=749</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://clip2net.com/u/UncleLar/happyvalleyhardball/page-696159-1236571457-clip-11kb/"><img src="http://clip2net.com/clip/m6382/1236571457-clip-11kb.png" alt="1236571457-clip-11kb"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/03/09/st-joes-box-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Joe&#8217;s SID: Hawk baseball splits two &#8211; falls to PSU 9-7</title>
		<link>http://www.happyvalleyhardball.com/2009/03/08/st-joes-sid-hawk-baseball-splits-two-falls-to-psu-9-7/</link>
		<comments>http://www.happyvalleyhardball.com/2009/03/08/st-joes-sid-hawk-baseball-splits-two-falls-to-psu-9-7/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 03:59:15 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[St Joseph's]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Mike Deese]]></category>
		<category><![CDATA[Wes Borden]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=747</guid>
		<description><![CDATA[Hawk Baseball Splits First Two Games in Palm Beach :: SJU Drops NYIT, 7-2, Falls to Penn State, 8-7 via kwout Another example of being scooped by our opponents sports information department.]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.sjuhawks.com/sports/m-basebl/recaps/030809aaa.html"><img src="http://kwout.com/cutout/n/bx/ij/bqs_bor_rou_sha.jpg" alt="http://www.sjuhawks.com/sports/m-basebl/recaps/030809aaa.html" title="Hawk Baseball Splits First Two Games in Palm Beach :: SJU Drops NYIT, 7-2, Falls to Penn State, 8-7" width="504" height="357" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.sjuhawks.com/sports/m-basebl/recaps/030809aaa.html">Hawk Baseball Splits First Two Games in Palm Beach :: SJU Drops NYIT, 7-2, Falls to Penn State, 8-7</a> via <a href="http://kwout.com/quote/nbxijbqs">kwout</a></p>
</div>
<p>Another example of being scooped by our opponents sports information department.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/03/08/st-joes-sid-hawk-baseball-splits-two-falls-to-psu-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU wins two to even record at 5-5</title>
		<link>http://www.happyvalleyhardball.com/2009/03/08/psu-wins-two-to-even-record-at-5-5/</link>
		<comments>http://www.happyvalleyhardball.com/2009/03/08/psu-wins-two-to-even-record-at-5-5/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 03:31:08 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[St Joseph's]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Rick Marlin]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=742</guid>
		<description><![CDATA[The first game was a romp as Penn State topped Lehigh 15-5.  Details are sketchy but what I am able to gather from Twitter is that Cory Wine had a big day with at least a double and a round tripper.  Rick Marlin also had a home run. The second game was played with the [...]]]></description>
			<content:encoded><![CDATA[<p>The first game was a romp as Penn State topped Lehigh 15-5.  Details are sketchy but what I am able to gather from Twitter is that Cory Wine had a big day with at least a double and a round tripper.  Rick Marlin also had a home run.</p>
<p>The second game was played with the win blowing out.  St Joe&#8217;s jumped out to a 6-1 lead in the third but PSU never quit clawing its way back to take an 8-6 going into the bottom of the ninth.   David Lutz then held on to earn the win despite giving up one run to make the final 8-7.  Steranka took advantage of the wind to turn a routine fly ball into a home run.  Lutz&#8217;s record is now 2-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/03/08/psu-wins-two-to-even-record-at-5-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU SID: Palm Beach Challenge Preview</title>
		<link>http://www.happyvalleyhardball.com/2009/03/07/psu-sid-palm-beach-challenge-preview/</link>
		<comments>http://www.happyvalleyhardball.com/2009/03/07/psu-sid-palm-beach-challenge-preview/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:52:06 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[St Joseph's]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Grant Youngblood]]></category>
		<category><![CDATA[TJ Macy]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=733</guid>
		<description><![CDATA[Baseball &#8211; Penn State University Official Athletic Site via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/spec-rel/030609aaa.html"><img src="http://kwout.com/cutout/x/a4/jz/8pm_bor_rou_sha.jpg" alt="http://www.gopsusports.com/sports/m-basebl/spec-rel/030609aaa.html" title="Baseball - Penn State University Official Athletic Site" width="540" height="254" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/spec-rel/030609aaa.html">Baseball &#8211; Penn State University Official Athletic Site</a> via <a href="http://kwout.com/quote/xa4jz8pm">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/03/07/psu-sid-palm-beach-challenge-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

