<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Happy Valley Hardball &#187; Blake Lynd</title>
	<atom:link href="http://www.happyvalleyhardball.com/tag/blake-lynd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyvalleyhardball.com</link>
	<description>with a sabermetrics twist</description>
	<lastBuildDate>Sat, 14 Aug 2010 19:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Baseball to Open Fall Slate at Home This Weekend</title>
		<link>http://www.happyvalleyhardball.com/2009/09/09/baseball-to-open-fall-slate-at-home-this-weekend/</link>
		<comments>http://www.happyvalleyhardball.com/2009/09/09/baseball-to-open-fall-slate-at-home-this-weekend/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:49:24 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[News Clips]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Jesse Alfreno]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Ryan Ignas]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1480</guid>
		<description><![CDATA[Robbie Wine begins his sixth season as Penn State head coach. UNIVERSITY PARK, Pa. &#8211; The Penn State baseball team opens its fall schedule this weekend with a pair of intrasquad games, Friday (Sept. 11) at 5 p.m. and Sunday (Sept. 13) at 12:30 p.m. Both games will be played at Medlar Field at Lubrano [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Robbie Wine begins his sixth season as Penn State head coach.</strong></p>
<p>UNIVERSITY PARK, Pa. &#8211; The Penn State baseball team opens its fall schedule this weekend with a pair of intrasquad games, Friday (Sept. 11) at 5 p.m. and Sunday (Sept. 13) at 12:30 p.m. Both games will be played at Medlar Field at Lubrano Park and are open to the public.</p>
<p>via <a href="http://www.gopsusports.com/sports/m-basebl/spec-rel/090809aab.html">Baseball to Open Fall Slate at Home This Weekend &#8211; PENN STATE OFFICIAL ATHLETIC SITE </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/09/09/baseball-to-open-fall-slate-at-home-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: PSU seniors go out on top</title>
		<link>http://www.happyvalleyhardball.com/2009/05/17/cdt-psu-seniors-go-out-on-top/</link>
		<comments>http://www.happyvalleyhardball.com/2009/05/17/cdt-psu-seniors-go-out-on-top/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:29:21 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Bobby Jacobs]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Landon Nakata]]></category>
		<category><![CDATA[Mike Deese]]></category>
		<category><![CDATA[Mike Lorentson]]></category>
		<category><![CDATA[Ryan Boonie]]></category>
		<category><![CDATA[Ryan Ignas]]></category>
		<category><![CDATA[Scott Kelley]]></category>
		<category><![CDATA[TJ Macy]]></category>
		<category><![CDATA[Wes Borden]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1357</guid>
		<description><![CDATA[PSU seniors go out on top &#8211; Sports &#124; Centre Daily via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.centredaily.com/sports/story/1293097.html"><img src="http://kwout.com/cutout/n/2z/np/mv7_bor_rou_sha.jpg" alt="http://www.centredaily.com/sports/story/1293097.html" title="PSU seniors go out on top - Sports | Centre Daily" width="471" height="299" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.centredaily.com/sports/story/1293097.html">PSU seniors go out on top &#8211; Sports | Centre Daily</a> via <a href="http://kwout.com/quote/n2znpmv7">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/05/17/cdt-psu-seniors-go-out-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID: Comeback falls short</title>
		<link>http://www.happyvalleyhardball.com/2009/05/15/sid-comeback-falls-short/</link>
		<comments>http://www.happyvalleyhardball.com/2009/05/15/sid-comeback-falls-short/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:13:23 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Bobby Jacobs]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Landon Nakata]]></category>
		<category><![CDATA[Mike Deese]]></category>
		<category><![CDATA[Paul Cianciolo]]></category>
		<category><![CDATA[Rick Marlin]]></category>
		<category><![CDATA[Ryan Boonie]]></category>
		<category><![CDATA[TJ Macy]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1339</guid>
		<description><![CDATA[Purdue&#8217;s win earlier in the day eliminated any chance PSU had for a spot in the Big Ten tournament but the kids fought hard any way. Resilient Six-Run Comeback Falls Short for Penn State Baseball against No. 21 Minnesota &#8211; PENN STATE OFFICIAL ATHLETIC SITE via kwout]]></description>
			<content:encoded><![CDATA[<p>Purdue&#8217;s win earlier in the day eliminated any chance PSU had for a spot in the Big Ten tournament but the kids fought hard any way.</p>
<div class="kwout" style="text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/051409aaa.html"><img src="http://kwout.com/cutout/c/kw/md/c36_bor_rou_sha.jpg" alt="http://www.gopsusports.com/sports/m-basebl/recaps/051409aaa.html" title="Resilient Six-Run Comeback Falls Short for Penn State Baseball against No. 21 Minnesota - PENN STATE OFFICIAL ATHLETIC SITE" width="538" height="223" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/051409aaa.html">Resilient Six-Run Comeback Falls Short for Penn State Baseball against No. 21 Minnesota &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a> via <a href="http://kwout.com/quote/ckwmdc36">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/05/15/sid-comeback-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID: Four-run Hawkeye seventh dooms Lions</title>
		<link>http://www.happyvalleyhardball.com/2009/05/10/sid-four-run-hawkeye-seventh-dooms-lions/</link>
		<comments>http://www.happyvalleyhardball.com/2009/05/10/sid-four-run-hawkeye-seventh-dooms-lions/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:03:30 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Lou Picconi]]></category>
		<category><![CDATA[Mike Deese]]></category>
		<category><![CDATA[Paul Cianciolo]]></category>
		<category><![CDATA[Scott Kelley]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1317</guid>
		<description><![CDATA[Four-Run Hawkeye Seventh Dooms Nittany Lion Baseball &#8211; PENN STATE OFFICIAL ATHLETIC SITE via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/051009aaa.html"><img src="http://kwout.com/cutout/9/kn/7r/wdc_bor_rou_sha.jpg" alt="http://www.gopsusports.com/sports/m-basebl/recaps/051009aaa.html" title="Four-Run Hawkeye Seventh Dooms Nittany Lion Baseball - PENN STATE OFFICIAL ATHLETIC SITE" width="541" height="233" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/051009aaa.html">Four-Run Hawkeye Seventh Dooms Nittany Lion Baseball &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a> via <a href="http://kwout.com/quote/9kn7rwdc">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/05/10/sid-four-run-hawkeye-seventh-dooms-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID: Wine manufactures extra-inning victory</title>
		<link>http://www.happyvalleyhardball.com/2009/05/09/sid-wine-manufactures-extra-inning-victory/</link>
		<comments>http://www.happyvalleyhardball.com/2009/05/09/sid-wine-manufactures-extra-inning-victory/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:43:56 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Jesse Alfreno]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Lou Picconi]]></category>
		<category><![CDATA[Mike Deese]]></category>
		<category><![CDATA[Mike Lorentson]]></category>
		<category><![CDATA[Paul Cianciolo]]></category>
		<category><![CDATA[Ryan Boonie]]></category>
		<category><![CDATA[Ryan Ignas]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1306</guid>
		<description><![CDATA[Wine Manufactures Extra-Inning Victory over Hawkeyes &#8211; PENN STATE OFFICIAL ATHLETIC SITE via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/050909aac.html"><img src="http://kwout.com/cutout/w/pg/9k/nif_bor_rou_sha.jpg" alt="http://www.gopsusports.com/sports/m-basebl/recaps/050909aac.html" title="Wine Manufactures Extra-Inning Victory over Hawkeyes - PENN STATE OFFICIAL ATHLETIC SITE" width="541" height="252" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/050909aac.html">Wine Manufactures Extra-Inning Victory over Hawkeyes &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a> via <a href="http://kwout.com/quote/wpg9knif">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/05/09/sid-wine-manufactures-extra-inning-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID: Nittany Lions setback by Michigan State in opener</title>
		<link>http://www.happyvalleyhardball.com/2009/05/01/sid-nittany-lions-setback-by-michigan-state-in-opener/</link>
		<comments>http://www.happyvalleyhardball.com/2009/05/01/sid-nittany-lions-setback-by-michigan-state-in-opener/#comments</comments>
		<pubDate>Sat, 02 May 2009 02:25:37 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Bobby Jacobs]]></category>
		<category><![CDATA[Mike Lorentson]]></category>
		<category><![CDATA[Rick Marlin]]></category>
		<category><![CDATA[TJ Macy]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1266</guid>
		<description><![CDATA[Nittany Lion Baseball Set Back by Michigan State in Series Opener &#8211; PENN STATE OFFICIAL ATHLETIC SITE via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/050109aaa.html"><img src="http://kwout.com/cutout/m/8w/wv/7gy_bor_rou_sha.jpg" alt="http://www.gopsusports.com/sports/m-basebl/recaps/050109aaa.html" title="Nittany Lion Baseball Set Back by Michigan State in Series Opener - PENN STATE OFFICIAL ATHLETIC SITE" width="538" height="222" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/050109aaa.html">Nittany Lion Baseball Set Back by Michigan State in Series Opener &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a> via <a href="http://kwout.com/quote/m8wwv7gy">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/05/01/sid-nittany-lions-setback-by-michigan-state-in-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Lions run wild in win over LaSalle</title>
		<link>http://www.happyvalleyhardball.com/2009/04/30/collegian-lions-run-wild-in-win-over-lasalle/</link>
		<comments>http://www.happyvalleyhardball.com/2009/04/30/collegian-lions-run-wild-in-win-over-lasalle/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:42:10 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Grant Youngblood]]></category>
		<category><![CDATA[Lou Picconi]]></category>
		<category><![CDATA[Rick Marlin]]></category>
		<category><![CDATA[Sean Deegan]]></category>
		<category><![CDATA[Wes Borden]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1260</guid>
		<description><![CDATA[Lions run wild in win over La Salle &#8211; The Daily Collegian Online via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.collegian.psu.edu/archive/2009/04/30/lions_run_wild_in_win_over_la.aspx"><img src="http://kwout.com/cutout/a/cy/9k/nif_bor_rou_sha.jpg" alt="http://www.collegian.psu.edu/archive/2009/04/30/lions_run_wild_in_win_over_la.aspx" title="Lions run wild in win over La Salle - The Daily Collegian Online" width="503" height="203" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.collegian.psu.edu/archive/2009/04/30/lions_run_wild_in_win_over_la.aspx">Lions run wild in win over La Salle &#8211; The Daily Collegian Online</a> via <a href="http://kwout.com/quote/acy9knif">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/04/30/collegian-lions-run-wild-in-win-over-lasalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID: Franklin pitches 5 innings of no hit ball as PSU cruises past LaSalle</title>
		<link>http://www.happyvalleyhardball.com/2009/04/30/sid-franklin-pitches-5-innings-of-no-hit-ball-as-psu-cruises-past-lasalle/</link>
		<comments>http://www.happyvalleyhardball.com/2009/04/30/sid-franklin-pitches-5-innings-of-no-hit-ball-as-psu-cruises-past-lasalle/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:24:08 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Ben Heath]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[David Lutz]]></category>
		<category><![CDATA[Drew Palen]]></category>
		<category><![CDATA[Jesse Alfreno]]></category>
		<category><![CDATA[Joey DeBernardis]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Landon Nakata]]></category>
		<category><![CDATA[Lou Picconi]]></category>
		<category><![CDATA[Mike Franklin]]></category>
		<category><![CDATA[Mike Pierce]]></category>
		<category><![CDATA[Rick Marlin]]></category>
		<category><![CDATA[Sean Deegan]]></category>
		<category><![CDATA[Wes Borden]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1257</guid>
		<description><![CDATA[Franklin Pitches Five Innings of No-Hit Ball as Nittany Lion Baseball Cruises past La Salle, 9-3 &#8211; PENN STATE OFFICIAL ATHLETIC SITE via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/042909aaa.html"><img src="http://kwout.com/cutout/x/cw/wv/7gy_bor_rou_sha.jpg" alt="http://www.gopsusports.com/sports/m-basebl/recaps/042909aaa.html" title="Franklin Pitches Five Innings of No-Hit Ball as Nittany Lion Baseball Cruises past La Salle, 9-3 - PENN STATE OFFICIAL ATHLETIC SITE" width="538" height="235" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/042909aaa.html">Franklin Pitches Five Innings of No-Hit Ball as Nittany Lion Baseball Cruises past La Salle, 9-3 &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a> via <a href="http://kwout.com/quote/xcwwv7gy">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/04/30/sid-franklin-pitches-5-innings-of-no-hit-ball-as-psu-cruises-past-lasalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID: Indiana takes two games in doubleheader</title>
		<link>http://www.happyvalleyhardball.com/2009/04/19/sid-indiana-takes-two-games-in-doubleheader/</link>
		<comments>http://www.happyvalleyhardball.com/2009/04/19/sid-indiana-takes-two-games-in-doubleheader/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:37:44 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Ben Heath]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[Jordan Steranka]]></category>
		<category><![CDATA[Landon Nakata]]></category>
		<category><![CDATA[Lou Picconi]]></category>
		<category><![CDATA[Paul Cianciolo]]></category>
		<category><![CDATA[Rick Marlin]]></category>
		<category><![CDATA[Scott Kelley]]></category>
		<category><![CDATA[Wes Borden]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1189</guid>
		<description><![CDATA[Indiana Takes Two Games over Penn State Baseball in Doubleheader &#8211; PENN STATE OFFICIAL ATHLETIC SITE via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/041809aaa.html"><img src="http://kwout.com/cutout/8/k2/2a/z8p_bor_rou_sha.jpg" alt="http://www.gopsusports.com/sports/m-basebl/recaps/041809aaa.html" title="Indiana Takes Two Games over Penn State Baseball in Doubleheader - PENN STATE OFFICIAL ATHLETIC SITE" width="539" height="202" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/041809aaa.html">Indiana Takes Two Games over Penn State Baseball in Doubleheader &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a> via <a href="http://kwout.com/quote/8k22az8p">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/04/19/sid-indiana-takes-two-games-in-doubleheader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SID: Deese downs 1st place Indiana with 2 HR 5 RBI</title>
		<link>http://www.happyvalleyhardball.com/2009/04/17/sid-deese-downs-1st-place-indiana-with-2-hr-5-rbi/</link>
		<comments>http://www.happyvalleyhardball.com/2009/04/17/sid-deese-downs-1st-place-indiana-with-2-hr-5-rbi/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:49:33 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Blake Lynd]]></category>
		<category><![CDATA[Cory Wine]]></category>
		<category><![CDATA[Landon Nakata]]></category>
		<category><![CDATA[Lou Picconi]]></category>
		<category><![CDATA[Mike Deese]]></category>
		<category><![CDATA[Rick Marlin]]></category>
		<category><![CDATA[Ryan Ignas]]></category>
		<category><![CDATA[TJ Macy]]></category>

		<guid isPermaLink="false">http://www.happyvalleyhardball.com/?p=1180</guid>
		<description><![CDATA[Deese Downs First-Place Indiana, 9-7, with Two Home Runs, Five RBIs &#8211; PENN STATE OFFICIAL ATHLETIC SITE via kwout]]></description>
			<content:encoded><![CDATA[<div class="kwout" style="text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/041709aaa.html"><img src="http://kwout.com/cutout/y/8k/kx/5az_bor_rou_sha.jpg" alt="http://www.gopsusports.com/sports/m-basebl/recaps/041709aaa.html" title="Deese Downs First-Place Indiana, 9-7, with Two Home Runs, Five RBIs - PENN STATE OFFICIAL ATHLETIC SITE" width="537" height="220" style="border: none;" /></a>
<p style="margin-top: 10px; text-align: center;"><a href="http://www.gopsusports.com/sports/m-basebl/recaps/041709aaa.html">Deese Downs First-Place Indiana, 9-7, with Two Home Runs, Five RBIs &#8211; PENN STATE OFFICIAL ATHLETIC SITE</a> via <a href="http://kwout.com/quote/y8kkx5az">kwout</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.happyvalleyhardball.com/2009/04/17/sid-deese-downs-1st-place-indiana-with-2-hr-5-rbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

